vti_encoding:SR|utf8-nl
vti_author:SR|DESKTOP-0H1K369\\Lee
vti_modifiedby:SR|DESKTOP-0H1K369\\Lee
vti_timelastmodified:TR|30 Nov 2022 14:00:42 -0000
vti_timecreated:TR|30 Nov 2022 14:00:42 -0000
vti_cacheddtm:TX|30 Nov 2022 14:00:42 -0000
vti_filesize:IR|2354
vti_cachedtitle:SR|The Weather Online
vti_cachedbodystyle:SR|
vti_cachedlinkinfo:VX|Q|../css/style.css S|../js/simpletabs_1.3.js Q|../css/simpletabs.css S|images/cloud.png H|index.htm H|http://www.theweatheronline.net/index.html H|http://www.theweatheronline/index.html S|https://www.nwcsaf.org/AemetWebContents/ReferenceSystem/GEO/ProductsPages/v2021/ReferenceSystem_GEO_EXIM_ctth_pres_LOOP.html
vti_cachedsvcrellinks:VX|NQUS|file:///C:/Users/Lee/Documents/css/style.css NSUS|file:///C:/Users/Lee/Documents/js/simpletabs_1.3.js NQUS|file:///C:/Users/Lee/Documents/css/simpletabs.css NSUS|images/cloud.png NHUS|index.htm NHHS|http://www.theweatheronline.net/index.html NHHS|http://www.theweatheronline/index.html NSSS|https://www.nwcsaf.org/AemetWebContents/ReferenceSystem/GEO/ProductsPages/v2021/ReferenceSystem_GEO_EXIM_ctth_pres_LOOP.html
vti_cachedneedsrewrite:BR|false
vti_cachedhasbots:BR|false
vti_cachedhastheme:BR|false
vti_cachedhasborder:BR|false
vti_charset:SR|utf-8
vti_title:SR|The Weather Online
vti_extenderversion:SR|12.0.0.0
vti_backlinkinfo:VX|