zyGrib
 51°31'51"N  000°04'45"W 2012-02-20 2012-02-20 2012-02-20 2012-02-20 2012-02-20 2012-02-20 2012-02-21 2012-02-21 2012-02-21 2012-02-21 2012-02-21 2012-02-21 2012-02-21 2012-02-21 2012-02-22 2012-02-22 2012-02-22 2012-02-22 2012-02-22 2012-02-22 2012-02-22 2012-02-22 2012-02-23 2012-02-23 2012-02-23 2012-02-23 2012-02-23 2012-02-23 2012-02-23 2012-02-23 2012-02-24 2012-02-24 2012-02-24 2012-02-24 2012-02-24 2012-02-24 2012-02-24 2012-02-24 2012-02-25 2012-02-25 2012-02-25 2012-02-25 2012-02-25 2012-02-25 2012-02-25 2012-02-25 2012-02-26 2012-02-26 2012-02-26 2012-02-26 2012-02-26 2012-02-26 2012-02-26 2012-02-26 2012-02-27 2012-02-27 2012-02-27 2012-02-27 2012-02-27 2012-02-27 2012-02-27 2012-02-27 2012-02-28 2012-02-28 2012-02-28
06:00 LOC 09:00 LOC 12:00 LOC 15:00 LOC 18:00 LOC 21:00 LOC 00:00 LOC 03:00 LOC 06:00 LOC 09:00 LOC 12:00 LOC 15:00 LOC 18:00 LOC 21:00 LOC 00:00 LOC 03:00 LOC 06:00 LOC 09:00 LOC 12:00 LOC 15:00 LOC 18:00 LOC 21:00 LOC 00:00 LOC 03:00 LOC 06:00 LOC 09:00 LOC 12:00 LOC 15:00 LOC 18:00 LOC 21:00 LOC 00:00 LOC 03:00 LOC 06:00 LOC 09:00 LOC 12:00 LOC 15:00 LOC 18:00 LOC 21:00 LOC 00:00 LOC 03:00 LOC 06:00 LOC 09:00 LOC 12:00 LOC 15:00 LOC 18:00 LOC 21:00 LOC 00:00 LOC 03:00 LOC 06:00 LOC 09:00 LOC 12:00 LOC 15:00 LOC 18:00 LOC 21:00 LOC 00:00 LOC 03:00 LOC 06:00 LOC 09:00 LOC 12:00 LOC 15:00 LOC 18:00 LOC 21:00 LOC 00:00 LOC 03:00 LOC 06:00 LOC
Temperature 2 m above ground °C -0.7 2.5 7.1 7.5 2.3 1.9 2.3 2.1 2.7 5.4 9.8 9.9 7.8 6.8 5.3 4.3 4.3 6.5 10.5 10.3 7.9 8.5 9.7 10.3 9.7 11.2 15.2 14.8 12.4 10.7 8.9 8.3 8.6 10.5 13.5 12.5 11.1 9.8 9.4 7.2 7.3 8.1 11.1 12.1 7.8 5.3 3.4 3 1.7 5.7 9.9 11.1 5.7 4.6 5.8 5.6 5.2 8.1 10.1 10.6 9 6.3 3.1 2.3 2.1
Temperature max 2 m above ground °C 2.4 2.4 7.1 7.7 7.7 2.4 2.5 2.3 2.8 5.4 9.8 10.4 10.4 7.7 7.7 5.3 5.3 6.5 10.4 10.7 10.7 8.5 9.7 10.4 10.4 11.2 15.2 15.5 15.5 12.4 12.4 8.9 9 10.6 13.5 13.4 13.4 11 11 9.3 9.3 8.1 11.1 12.3 12.3 7.8 7.8 3.4 3.4 5.7 9.9 11.1 11.1 5.7 5.8 6 6 8.1 10.1 10.6 10.6 9 9 3.1 3.1
Temperature min 2 m above ground °C -0.7 -0.7 -0.7 7.2 2.3 1.9 1.9 2.1 2.1 2.8 2.8 9.8 7.8 6.8 5.3 4.3 4.3 4.4 4.4 10.2 7.9 7.9 7.9 9.7 9.6 9.2 9.2 14.6 12.4 10.8 8.9 8.3 8.2 8.7 8.7 12.4 11.1 9.8 9.4 7.2 7.1 6.4 6.4 11 7.8 5.3 3.4 2.9 1.7 1.5 1.5 10 5.7 4.6 4.6 5.6 5.2 5.2 5.2 10 9 6.3 3.1 2.3 2
Dew point 2 m above ground °C -2.1 -1.4 -2.2 -0.8 -0.5 0.5 1.2 1.3 2 3.8 6 6.6 6.3 6 4.5 3.7 3.6 4.8 5.6 5.7 6.4 7.7 9.2 9.8 9.1 10 12 11.8 11.3 10.2 8.6 7.9 8.2 9.4 10.1 9.7 9.4 9.2 8.9 6.8 6.6 6.6 6.4 5.8 4.9 3.5 2 1.3 0.1 1.7 4.1 4.7 3.7 3.1 4.5 5.2 4.6 5.6 6.5 7.4 7.5 3.7 1 0.9 1.5
Relative humidity 2 m above ground % 90 76 52 56 82 90 93 94 95 90 77 80 90 94 94 96 95 88 72 73 90 95 96 97 96 92 82 83 93 96 97 98 97 93 80 83 89 96 97 98 96 90 73 65 82 88 91 89 89 75 67 65 87 90 92 97 96 84 79 81 90 83 86 90 96
Gap temperature-dew point 2 m above ground °C 1.5 3.9 9.3 8.3 2.8 1.4 1.1 0.8 0.7 1.6 3.7 3.3 1.5 0.8 0.8 0.6 0.7 1.8 4.9 4.6 1.5 0.8 0.5 0.5 0.6 1.2 3.1 2.9 1.1 0.6 0.4 0.3 0.4 1.1 3.4 2.9 1.8 0.6 0.5 0.3 0.6 1.6 4.7 6.3 2.9 1.8 1.4 1.7 1.6 4 5.8 6.4 2 1.5 1.2 0.4 0.6 2.5 3.5 3.2 1.5 2.6 2.1 1.5 0.6
Pressure MSL sea level hPa 1033 1032.7 1031.9 1030.4 1030.1 1029.4 1029.2 1028.1 1027.5 1028.3 1028.9 1027.9 1028.7 1029.2 1029.5 1028.3 1027.3 1027.4 1026.1 1023.3 1021.9 1021.4 1021.4 1021.2 1022.7 1025 1026.2 1025.6 1026.5 1027.3 1027.5 1027 1026.7 1027.9 1028 1027.4 1028.3 1029.7 1029.9 1029.7 1029.5 1030.4 1029.5 1028.1 1028.2 1028.3 1027.8 1026.7 1026.4 1026.9 1026.6 1024.5 1024 1023.1 1022.3 1019.8 1017.8 1016.4 1014 1010.4 1009.6 1009.1 1009.5 1009.5 1010.3
Cloud cover atmosphere % 54 54 49 44 45 67 71 49 46 54 45 75 82 78 70 54 74 96 94 98 98 97 96 85 67 37 49 86 69 46 39 2 5.9 88 86 89 91 56 69 49 69 67 48 2.2 11 14 9.1 2.3 1.1 1.1 5.2 11 15 28 24 29 38 67 77 95 97 85 60 5.2 5.3
Wind gust surface ? 3.7 8.1 7.5 8.4 10.3 12.5 14.2 13.4 12.5 12 9.6 9.3 9.6 10.4 11.9 12.7 14.1 14.8 13.7 16.1 19.6 18.8 16.9 16.2 12.6 7.6 7.8 8.5 8.9 9.5 9.7 8.7 9.7 11 9.2 8.9 9.2 6.6 3.5 3.4 2.1 1.3 2.5 3.9 4 2.5 1.5 2.3 2 1.7 1.6 2.9 2.3 2.1 3.8 6.3 10.3 12.8 12.7 13.7 14.8 13.4 15.7 14.9 13.7
Wind (speed) 10 m above ground m/s 2.6 4.7 5.8 5.8 4.8 5.4 5.8 5.4 5.4 5.6 6.5 5.8 4.6 4.8 5.1 5.2 5.5 6.6 9.1 9.4 8.6 8 7.1 6.7 5.1 4.4 5.5 5.5 4.3 4.4 4.2 4.1 4.2 4.7 6.4 6 4.3 3.5 2.3 2.4 1.6 1.1 1.7 3 2.8 1.8 1 1.6 1.4 1.4 1.1 1.9 1.6 1.5 2.8 3.8 4.1 7.1 8.1 7.5 7.3 6.6 6.6 6.1 5.8
Wind (direction) 10 m above ground ° 222 226 235 235 221 221 231 239 237 237 245 248 234 228 225 222 220 217 224 224 220 232 249 270 284 277 266 272 261 265 264 267 259 256 269 282 273 294 322 338 1 331 295 314 337 8 341 337 351 4 339 294 303 276 252 261 259 249 264 257 258 301 278 287 292
Geopotential isotherm 0°C m 0 611 725 826 856 1030 1366 1781 1845 1918 1918 2050 2156 2160 2215 2453 2454 2512 2605 2892 2884 2725 2759 3254 3161 3011 2973 3144 3125 3057 2988 2984 2797 2644 2609 2614 2574 2455 2382 2316 1466 1354 2236 2025 2115 2246 2145 2112 2016 2053 2011 1953 1895 1875 1957 2386 2586 2554 2387 1446 1277 859 950 1066 1124
CAPE surface J/kg 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 3 2 0 5 11 0 0 0 8 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 37 80 21 0 0 0
Total precipitation surface mm/h 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.11 0.05 0.03 0 0 0 0 0 0 0 0 0 0 0 0 0.03 0.02 0 0 0 0.02 0 0.02 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.02 0.04 0.03 0.03 0.02 0 0.01
Frozen rain possible surface 0/1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Snowfall possible surface 0/1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Snow (depth) surface cm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wind (speed) surface m/s
Wind (direction) surface °
Wind (speed) 300 hPa m/s
Wind (direction) 300 hPa °