zyGrib
 54°07'16"N  002°42'06"W 2012-02-01 2012-02-01 2012-02-01 2012-02-01 2012-02-01 2012-02-01 2012-02-02 2012-02-02 2012-02-02 2012-02-02 2012-02-02 2012-02-02 2012-02-02 2012-02-02 2012-02-03 2012-02-03 2012-02-03 2012-02-03 2012-02-03 2012-02-03 2012-02-03 2012-02-03 2012-02-04 2012-02-04 2012-02-04 2012-02-04 2012-02-04 2012-02-04 2012-02-04 2012-02-04 2012-02-05 2012-02-05 2012-02-05 2012-02-05 2012-02-05 2012-02-05 2012-02-05 2012-02-05 2012-02-06 2012-02-06 2012-02-06 2012-02-06 2012-02-06 2012-02-06 2012-02-06 2012-02-06 2012-02-07 2012-02-07 2012-02-07 2012-02-07 2012-02-07 2012-02-07 2012-02-07 2012-02-07 2012-02-08 2012-02-08 2012-02-08 2012-02-08 2012-02-08 2012-02-08 2012-02-08 2012-02-08 2012-02-09 2012-02-09 2012-02-09
06:00 UTC 09:00 UTC 12:00 UTC 15:00 UTC 18:00 UTC 21:00 UTC 00:00 UTC 03:00 UTC 06:00 UTC 09:00 UTC 12:00 UTC 15:00 UTC 18:00 UTC 21:00 UTC 00:00 UTC 03:00 UTC 06:00 UTC 09:00 UTC 12:00 UTC 15:00 UTC 18:00 UTC 21:00 UTC 00:00 UTC 03:00 UTC 06:00 UTC 09:00 UTC 12:00 UTC 15:00 UTC 18:00 UTC 21:00 UTC 00:00 UTC 03:00 UTC 06:00 UTC 09:00 UTC 12:00 UTC 15:00 UTC 18:00 UTC 21:00 UTC 00:00 UTC 03:00 UTC 06:00 UTC 09:00 UTC 12:00 UTC 15:00 UTC 18:00 UTC 21:00 UTC 00:00 UTC 03:00 UTC 06:00 UTC 09:00 UTC 12:00 UTC 15:00 UTC 18:00 UTC 21:00 UTC 00:00 UTC 03:00 UTC 06:00 UTC 09:00 UTC 12:00 UTC 15:00 UTC 18:00 UTC 21:00 UTC 00:00 UTC 03:00 UTC 06:00 UTC
Current (speed) surface m/s
Current (direction) surface °
Temperature 2 m above ground °C -0.8 -0.9 2.2 2.4 -1.1 -2.1 -2.3 -2.7 -2.9 -2 1.2 1.5 -2.8 -2.6 -2.7 -3.1 -3.2 -2.2 1.1 1.7 -1.2 -1.2 -2 -2.3 -1.4 0.1 1.5 2.6 3.9 2.9 2.1 1.5 1.7 2.5 3.9 3.5 3.5 4.4 4.2 3.3 3.6 3.9 5.1 5 4.7 5.3 4.6 4.3 4 4 5.7 6.2 6.4 6.7 7 7.2 7.6 8 8.9 9.2 9.1 9.5 8.9 8.5 8.4
Temperature max 2 m above ground °C -0.8 -0.8 2.2 2.7 2.7 -1.1 -1.1 -2.3 -2.3 -1.9 1.2 1.7 1.7 -2.5 -2.4 -2.8 -2.7 -2.2 1.1 1.9 1.9 -1 -1 -2 -1.4 0.1 1.5 2.6 4 3.9 3.9 2 2.1 2.5 3.9 4 4 4.4 4.6 4.1 4.1 3.9 5.1 5.5 5.5 5.4 5.4 4.5 4.6 4.1 5.7 6.2 6.7 6.7 7 7.1 7.6 8 8.9 9.3 9.5 9.5 9.5 8.9 8.9
Temperature min 2 m above ground °C -1.3 -1.3 -1.3 2.2 -1.1 -2.1 -2.3 -2.7 -2.9 -3 -3 1.2 -2.9 -2.9 -3.1 -3.2 -3.2 -3.3 -3.3 1.1 -1.4 -1.4 -2 -2.4 -2.4 -1.4 -1.4 1.5 1.5 2.9 2.1 1.5 1.4 1.7 1.7 3.5 3.3 3.5 3.5 3.3 3.3 3.3 3.3 4.9 4.4 4.7 4.5 3.9 3.7 3.5 3.5 5.6 5.6 6.5 6.5 7 7 7.5 7.5 8.9 8.8 9.2 8.9 8.6 8.4
Relative humidity 2 m above ground % 89 85 65 62 77 79 82 86 85 77 59 57 77 77 80 83 85 86 68 66 81 82 82 80 87 94 96 99 99 96 91 88 90 91 95 96 97 99 99 97 94 95 97 97 98 97 96 96 95 95 92 95 97 98 98 98 98 98 97 96 98 98 98 97 97
Dew point 2 m above ground °C -2.5 -3.1 -3.7 -4.2 -4.7 -5.3 -5 -4.8 -5.2 -5.4 -6 -6.1 -6.4 -6.1 -5.8 -5.7 -5.4 -4.3 -4.2 -4 -4.1 -4 -4.7 -5.4 -3.2 -0.7 0.9 2.5 3.8 2.3 0.8 -0.2 0.3 1.2 3.1 2.8 3.1 4.2 4 3 2.8 3.2 4.6 4.6 4.4 4.8 4 3.7 3.3 3.2 4.5 5.5 6 6.4 6.7 6.9 7.3 7.7 8.5 8.6 8.9 9.1 8.6 8.2 8
Gap temperature-dew point 2 m above ground °C 1.7 2.2 5.8 6.6 3.6 3.2 2.7 2.1 2.3 3.5 7.2 7.5 3.6 3.5 3.1 2.5 2.1 2.1 5.3 5.7 2.9 2.8 2.7 3 1.8 0.8 0.6 0.1 0.2 0.6 1.3 1.8 1.4 1.3 0.8 0.7 0.4 0.2 0.2 0.4 0.8 0.7 0.5 0.4 0.3 0.5 0.6 0.6 0.8 0.8 1.2 0.7 0.4 0.3 0.3 0.3 0.3 0.3 0.4 0.6 0.3 0.3 0.3 0.4 0.4
Pressure MSL sea level hPa 1036.2 1037.5 1037.7 1038.2 1039.5 1040.2 1040.3 1040 1039.5 1039.7 1039.6 1039.1 1039.4 1039.6 1040.4 1039.9 1040.5 1041 1040.7 1039.7 1039.6 1039.2 1038.1 1035.8 1033.3 1030.6 1027.1 1023.2 1022.4 1023.9 1025.6 1026.5 1027.8 1028.5 1028.8 1027.6 1026.6 1026.5 1027.5 1028.7 1030.1 1031.9 1032.9 1033.2 1033.9 1034.7 1034.6 1034.5 1034.6 1034.9 1034.2 1033.3 1032.9 1033.1 1033 1032.9 1032.4 1032.4 1031.9 1030.5 1030.2 1030.7 1030.5 1030.3 1030.1
Cloud cover atmosphere % 0.5 0.5 0 0 0 0 5.2 15 18 1.1 2.7 2.8 3.2 4.4 6.9 4.8 4.3 21 26 31 37 45 48 64 80 99 99 100 99 98 89 45 54 68 74 98 99 98 93 83 91 93 91 74 86 99 95 71 74 74 80 96 93 99 100 98 99 98 99 100 100 100 98 99 100
Geopotential isotherm 0°C m 67 57 333 408 95 47 28 21 19 32 247 306 76 69 56 43 39 39 240 329 114 98 61 51 81 348 758 1363 1250 960 821 589 753 809 890 810 1733 1837 1794 1779 1942 1883 2143 2090 2103 2191 2372 2295 2196 2231 2307 2184 2321 2270 2293 2124 2182 2191 2238 2207 2592 2630 2820 2884 2821
Wind (speed) 10 m above ground m/s 4.6 5.2 6.2 5.5 4.3 3.7 3.4 2.5 2.2 2.1 1.8 1.1 1.1 1.9 2.2 2.2 2.4 2.8 3.4 3.4 3.1 3.8 4.2 4.3 5.5 6.9 7.9 7.4 5.3 4.5 4.3 3.9 3.6 3.4 3.8 4.2 4.4 3.1 3.1 1.9 1.5 1.7 2.5 2 2.3 3.3 2.8 3.6 3.9 3.7 4.4 4.5 5.7 5.6 5.4 4.7 5.5 5.8 6.7 6.8 7.6 7.6 8.3 8.9 8.6
Wind (direction) 10 m above ground ° 77 85 98 99 90 86 103 91 85 88 112 115 129 139 164 185 182 187 208 236 224 190 176 166 159 165 175 197 295 322 323 320 309 298 273 249 237 296 354 30 72 127 170 191 227 254 237 208 201 190 194 195 204 215 219 225 215 229 233 231 236 253 256 259 254
Wind (speed) surface m/s
Wind (direction) surface °
Wind gust surface ? 9.4 10.5 9.1 8.1 7.2 6 5.5 3.4 3 2.7 2.9 1.8 1.6 2.5 2.9 2.8 3.1 3.5 4.5 5.2 4.6 5.2 5.9 6 8.8 12.4 14.7 15.5 10.6 8.5 8.3 6.8 5.7 5.4 6.9 7.4 7.9 5 4 2.4 2 2.2 3.2 2.7 2.9 5.3 4.7 5.5 6 5.2 6.8 9.6 12.3 12.4 10.8 9.8 11.5 11.7 13.3 14.8 17 15.2 15 15.3 15.2
Total precipitation surface mm/h 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.14 0.58 0.8 2.19 1.76 0.02 0.01 0 0 0 0 0.28 0.41 0.18 0.1 0.11 0.25 0.07 0.04 0.09 0.09 0.06 0.04 0.01 0.01 0.05 0.04 0.02 0.09 0.67 0.49 0.11 0.11 0.13 0.14 0.2 0.73 0.56 0.33 0.16 0.23
CAPE surface J/kg 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Frozen rain possible surface 0/1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Snowfall possible surface 0/1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Snow (depth) surface cm
Wind (speed) 300 hPa m/s 23.9 25.3 28.3 35.6 33.1 31.3 32.8 32.7 31.9 30.1 26.3 21.8 20 20.5 17.9 14.8 12.5 10.9 8.9 9.1 11.5 26.4 31.1 26.2 26.2 18.4 20.3 39.4 52.5 54.7 52.2 51.7 45.3 43.8 42.6 40.2 37.8 33.8 27.5 25.6 28 25.2 23.2 19.6 15.7 10.1 10 11.9 16.5 16.6 18.5 20.1 23.2 21.6 18.8 20.5 21.9 19.3 24.6 22.9 20.1 18.7 17.8 18.5 20.1
Wind (direction) 300 hPa ° 29 39 42 44 26 19 17 16 14 13 16 14 3 5 12 11 7 4 10 344 329 341 344 336 324 317 286 305 320 322 330 337 338 342 342 341 340 338 345 344 9 11 1 359 355 328 290 282 283 285 280 290 313 303 297 305 293 304 312 311 307 300 292 293 292