Current conditions



°C

%

hPa

mph

mph

°C

m
Aberdaron, Wales 2024-05-09 07.00 10.0 100.0 1028 6 9 SSE 10.0 Fog 95.0
Aberdeen Airport, Scotland 2024-05-09 07.00 11.9 91.7 1022 7 11 S 10.6 Overcast 65.0
Aberporth, Wales 2024-05-09 07.00 10.1 90.8 1027 5 7 SSE 8.7 Overcast 133.0
Aboyne, Scotland 2024-05-09 07.00 12.6 81.8 1021 3 21 N 9.6 Overcast 140.0
Albemarle, England 2024-05-09 07.00 11.0 89.1 1025 0 6 N 9.3 Overcast 146.0
Altnaharra Saws, Scotland 2024-05-09 07.00 12.4 87.5 1020 10 19 SW 10.4 Overcast 81.0
Andrewsfield, England 2024-05-09 07.00 9.9 96.0 1028 0 6 N 9.3 Mist 87.0
Aonach Mor Summit, Scotland 2024-05-09 07.00 5.4 100.0 13 37 WSW 5.4 1130.0
Aultbea, Scotland 2024-05-09 07.00 11.2 96.0 1022 14 18 SSW 10.6 Light rain 11.0
Aviemore, Scotland 2024-05-09 07.00 11.4 89.2 1022 5 17 S 9.7 Overcast 228.0
Ballypatrick Forest, Northern Ireland 2024-05-09 07.00 12.0 81.6 1025 2 17 N 9.0 Overcast 156.0
Baltasound, Scotland 2024-05-09 07.00 9.4 98.6 1016 17 26 W 9.2 Overcast 15.0
Bealach Na Ba, Scotland 2024-05-09 07.00 7.3 100.0 18 25 WSW 7.3 773.0
Bedford, England 2024-05-09 07.00 11.4 91.6 1027 5 9 WSW 10.1 Mist 85.0
Belfast International Airport, Northern Ireland 2024-05-09 07.00 12.1 89.9 1026 5 10 SSW 10.5 Cloudy 63.0
Belmullet, Ireland 2024-05-09 07.00 11.7 92.9 1025 11 S 10.6 9.0
Benson, England 2024-05-09 07.00 10.3 93.5 1028 5 7 S 9.3 Sunny day 57.0
Bingley Samos, England 2024-05-09 07.00 10.2 89.6 1027 3 15 W 8.6 Overcast 262.0
Boscombe Down, England 2024-05-09 07.00 9.3 99.3 1028 0 3 N 9.2 Sunny day 126.0
Boulmer, England 2024-05-09 07.00 12.7 86.3 1024 6 11 WSW 10.5 Overcast 23.0
Bournemouth Airport, England 2024-05-09 07.00 7.6 100.0 1028 1 3 NNE 7.6 Drizzle 10.0
Bridlington Mrsc, England 2024-05-09 07.00 11.6 86.8 1026 7 11 W 9.5 Overcast 15.0
Brize Norton, England 2024-05-09 07.00 11.1 94.1 1028 0 3 N 10.2 Mist 81.0
Cairn Gorm Summit, Scotland 2024-05-09 07.00 5.8 100.0 40 51 W 5.8 1245.0
Cairnwell, Scotland 2024-05-09 07.00 6.1 100.0 13 31 N 6.1 933.0
Camborne, England 2024-05-09 07.00 10.6 94.1 1027 3 14 S 9.7 Mist 87.0
Campbeltown Airport, Scotland 2024-05-09 07.00 12.0 91.6 1025 5 6 E 10.7 Overcast 10.0
Capel Curig, Wales 2024-05-09 07.00 10.3 89.7 1027 13 15 W 8.7 Cloudy 216.0
Cardinham, England 2024-05-09 07.00 10.2 89.6 1027 9 14 SE 8.6 Sunny day 200.0
Carlisle, England 2024-05-09 07.00 12.0 90.4 1026 10.5 Overcast 28.0
Castlederg, Northern Ireland 2024-05-09 07.00 7.9 95.2 1025 3 6 S 7.2 Sunny day 49.0
Charlwood, England 2024-05-09 07.00 7.5 100.0 1028 0 2 N 7.5 Partly cloudy night 67.0
Charterhall, Scotland 2024-05-09 07.00 11.2 94.1 1024 5 11 SW 10.3 Mist 112.0
Chivenor, England 2024-05-09 07.00 9.6 99.3 1027 11 15 ESE 9.5 Fog 6.0
Church Lawford, England 2024-05-09 07.00 11.7 91.6 1027 2 6 SSW 10.4 Mist 107.0
Coleshill, England 2024-05-09 07.00 11.0 97.9 1027 0 5 N 10.7 Overcast 96.0
Coningsby, England 2024-05-09 07.00 13.2 85.8 1027 3 3 NW 10.9 Overcast 6.0
Cranwell, England 2024-05-09 07.00 12.7 88.0 1027 3 3 WNW 10.8 Overcast 62.0
Credenhill, England 2024-05-09 07.00 10.2 98.6 1028 2 3 SW 10.0 Sunny day 75.0
Crosby, England 2024-05-09 07.00 12.5 88.0 1027 5 6 SSW 10.6 Overcast 9.0
Culdrose, England 2024-05-09 07.00 10.8 100.0 1027 14 19 E 10.8 Overcast 78.0
Donna Nook, England 2024-05-09 07.00 12.2 91.0 1026 3 7 WSW 10.8 Overcast 8.0
Drumalbin, Scotland 2024-05-09 07.00 10.9 95.5 1025 8 17 WSW 10.2 Overcast 245.0
Dundrennan, Scotland 2024-05-09 07.00 10.4 99.3 1025 3 6 S 10.3 Overcast 113.0
Dunkeswell Aerodrome, England 2024-05-09 07.00 9.8 96.0 1028 5 8 N 9.2 Sunny day 252.0
Edinburgh/gogarbank, Scotland 2024-05-09 07.00 12.6 89.3 1024 10 16 WSW 10.9 Overcast 57.0
Eskdalemuir, Scotland 2024-05-09 07.00 10.0 97.4 1026 9 14 WSW 9.6 Drizzle 242.0
Exeter Airport, England 2024-05-09 07.00 9.0 99.4 1028 3 5 ENE 8.9 Fog 27.0
Fair Isle, Scotland 2024-05-09 07.00 9.6 95.3 1018 21 31 WSW 8.9 Drizzle 57.0
Fylingdales, England 2024-05-09 07.00 10.1 89.7 6 10 SW 8.5 262.0
Glasgow/bishopton, Scotland 2024-05-09 07.00 11.8 90.3 1025 8 10 W 10.3 Overcast 59.0
Glenanne, Northern Ireland 2024-05-09 07.00 10.9 96.1 1026 3 9 SSW 10.3 Overcast 161.0
Guernsey, Channel Islands 2024-05-09 07.00 10.7 96.7 1028 11 ESE 10.2 Mist 101.0
Hawarden, Wales 2024-05-09 07.00 12.1 88.0 1027 1 3 SE 10.2 Overcast 10.0
Heathrow, England 2024-05-09 07.00 11.7 83.9 1028 5 8 SSW 9.1 Sunny day 25.0
Herstmonceux West End, England 2024-05-09 07.00 7.3 99.3 1028 2 5 ENE 7.2 Mist 52.0
Holbeach, England 2024-05-09 07.00 11.3 94.2 1027 5 8 SW 10.4 Mist 3.0
Inverbervie, Scotland 2024-05-09 07.00 11.2 96.7 1022 13 19 W 10.7 Light rain 134.0
Islay Airport, Scotland 2024-05-09 07.00 11.1 94.1 1026 6 7 ESE 10.2 Overcast 17.0
Isle Of Portland, England 2024-05-09 07.00 10.8 97.3 1028 7 10 E 10.4 Sunny day 52.0
Jersey, Channel Islands 2024-05-09 07.00 10.4 94.7 1028 6 10 ENE 9.6 Mist 84.0
Kenley, England 2024-05-09 07.00 10.3 94.7 1028 2 3 SSW 9.5 Sunny day 170.0
Keswick, England 2024-05-09 07.00 12.7 82.9 1026 1 10 SSW 9.9 Overcast 81.0
Kinloss, Scotland 2024-05-09 07.00 13.3 78.5 1021 11 25 SW 9.7 Overcast 7.0
Kirkwall Airport, Scotland 2024-05-09 07.00 10.9 97.4 1019 19 29 WSW 10.5 Drizzle 26.0
Lake Vyrnwy Saws, Wales 2024-05-09 07.00 9.5 85.9 1027 5 8 NW 7.3 Sunny day 360.0
Langdon Bay, England 2024-05-09 07.00 9.4 98.0 1029 2 6 SSW 9.1 117.0
Larkhill, England 2024-05-09 07.00 8.8 97.3 1028 1 3 NE 8.4 Sunny day 132.0
Leconfield Sar, England 2024-05-09 07.00 12.0 83.9 1026 3 8 WSW 9.4 Overcast 7.0
Leeming, England 2024-05-09 07.00 12.4 81.2 1026 8 13 W 9.3 Cloudy 32.0
Lerwick (s. Screen), Scotland 2024-05-09 07.00 9.3 100.0 1017 19 33 W 9.3 Light rain 82.0
Leuchars, Scotland 2024-05-09 07.00 11.9 92.9 1023 13 17 W 10.8 Overcast 10.0
Liscombe, England 2024-05-09 07.00 8.8 98.7 1028 0 1 N 8.6 Overcast 348.0
Little Rissington (esaws), England 2024-05-09 07.00 10.6 92.1 1027 8 10 W 9.4 Mist 210.0
Loch Glascarnoch, Scotland 2024-05-09 07.00 11.2 85.0 1022 2 9 N 8.8 Overcast 265.0
Loftus (samos), England 2024-05-09 07.00 11.4 86.2 1025 8 14 SW 9.2 Partly cloudy night 158.0
Lossiemouth, Scotland 2024-05-09 07.00 12.9 77.6 1021 19 26 WSW 9.1 Sunny day 6.0
Lough Fea, Northern Ireland 2024-05-09 07.00 9.4 95.3 1026 1 3 SW 8.7 Mist 225.0
Lyneham, England 2024-05-09 07.00 10.2 90.8 1028 8.8 Sunny day 145.0
Magilligan, Northern Ireland 2024-05-09 07.00 11.9 86.2 1025 3 9 SW 9.7 Overcast 6.0
Malin Head, Ireland 2024-05-09 07.00 11.9 87.9 1025 9 SW 10.0 Cloudy 20.0
Manston, England 2024-05-09 07.00 8.1 100.0 1029 5 5 W 8.1 Cloudy 54.0
Marham, England 2024-05-09 07.00 10.8 92.7 1027 5 6 S 9.7 Mist 21.0
Middle Wallop, England 2024-05-09 07.00 7.9 97.2 1028 0 3 N 7.5 Fog 91.0
Milford Haven C.b., Wales 2024-05-09 07.00 8.7 98.0 1027 3 6 ENE 8.4 Overcast 44.0
Mount Batten, England 2024-05-09 07.00 9.8 98.0 1027 7 10 E 9.5 Mist 50.0
Mumbles Head, Wales 2024-05-09 07.00 10.4 93.4 1028 8 9 NNE 9.4 32.0
North Wyke, England 2024-05-09 07.00 8.3 99.4 1027 7 9 E 8.2 Fog 177.0
Northolt, England 2024-05-09 07.00 11.2 89.1 1028 2 5 SW 9.5 Sunny day 40.0
Odiham, England 2024-05-09 07.00 9.8 90.3 1028 5 7 SW 8.3 Mist 118.0
Pembrey Sands, Wales 2024-05-09 07.00 9.3 96.7 1027 3 8 E 8.8 Mist 3.0
Prestwick Rnas, Scotland 2024-05-09 07.00 12.0 94.2 1025 2 9 S 11.1 Mist 27.0
Redesdale Camp, England 2024-05-09 07.00 11.0 92.2 1025 2 9 WSW 9.8 Overcast 211.0
Rhyl, Wales 2024-05-09 07.00 10.5 82.6 1027 6 11 SSW 7.7 Partly cloudy night 77.0
Roches Point, Ireland 2024-05-09 07.00 11.6 97.4 1026 4 ESE 11.2 Mist 40.0
Ronaldsway, Isle Of Man 2024-05-09 07.00 10.3 98.1 1026 3 6 WSW 10.0 Overcast 16.0
Rostherne No 2, England 2024-05-09 07.00 10.7 98.0 1027 1 3 S 10.4 Mist 35.0
Rothamsted, England 2024-05-09 07.00 10.0 94.7 1028 9.2 128.0
Scarborough, England 2024-05-09 07.00 10.9 90.5 9.4 110.0
Scilly St Marys, England 2024-05-09 07.00 12.0 98.0 1026 14 19 ESE 11.7 Sunny day 31.0
Sennybridge, Wales 2024-05-09 07.00 9.4 97.3 1028 2 5 SE 9.0 Mist 307.0
Shap, England 2024-05-09 07.00 11.3 92.3 1026 6 14 SSE 10.1 Overcast 255.0
Shawbury, England 2024-05-09 07.00 9.5 94.0 1027 3 8 SW 8.6 Sunny day 72.0
Shobdon Saws, England 2024-05-09 07.00 10.2 100.0 1027 0 2 N 10.2 Sunny day 99.0
Shoeburyness, England 2024-05-09 07.00 9.8 93.3 1028 5 6 SSW 8.8 Mist 2.0
Shoreham, England 2024-05-09 07.00 7.8 99.2 1028 7 10 N 7.7 13.0
South Uist Range, Scotland 2024-05-09 07.00 11.1 96.7 1022 13 17 SW 10.6 Light rain 4.0
Spadeadam, England 2024-05-09 07.00 9.7 98.0 1025 13 19 W 9.4 Mist 285.0
St Catherines Pt., England 2024-05-09 07.00 11.1 86.7 1028 3 8 ENE 9.0 16.0
St-athan, Wales 2024-05-09 07.00 9.8 98.0 1027 6 7 NE 9.5 Fog 49.0
St. Bees Head, England 2024-05-09 07.00 10.4 97.3 1026 13 17 S 10.0 Mist 124.0
Stonyhurst, England 2024-05-09 07.00 10.5 92.3 9.3 115.0
Stornoway Airport, Scotland 2024-05-09 07.00 11.5 97.4 1021 11 19 WSW 11.1 Drizzle 15.0
Strathallan, Scotland 2024-05-09 07.00 11.9 92.9 1024 11 22 SW 10.8 Overcast 35.0
Thornecliffe Leek, England 2024-05-09 07.00 10.6 92.1 1027 2 5 N 9.4 Mist 298.0
Thorney Island, England 2024-05-09 07.00 10.1 98.0 1028 1 3 E 9.8 Mist 4.0
Throckmorton, England 2024-05-09 07.00 12.0 92.2 1027 5 7 SW 10.8 Mist 35.0
Tiree, Scotland 2024-05-09 07.00 11.3 96.1 1023 14 21 WSW 10.7 Overcast 9.0
Topcliffe, England 2024-05-09 07.00 12.0 86.2 1026 3 8 SSW 9.8 Cloudy 25.0
Trawsgoed, Wales 2024-05-09 07.00 6.9 98.0 1028 0 3 N 6.6 Sunny day 63.0
Tulloch Bridge, Scotland 2024-05-09 07.00 10.1 95.3 1024 3 13 NNE 9.4 Light rain 237.0
Valentia Observatory, Ireland 2024-05-09 07.00 11.9 79.3 1025 2 WSW 8.5 Cloudy 25.0
Valley, Wales 2024-05-09 07.00 11.5 93.4 1027 10 13 S 10.5 Overcast 10.0
Waddington, England 2024-05-09 07.00 12.8 81.1 1027 3 6 WNW 9.7 Overcast 68.0
Wainfleet, England 2024-05-09 07.00 11.4 94.8 1027 6 7 SSW 10.6 Mist 3.0
Walney Island, England 2024-05-09 07.00 11.5 92.9 1027 5 10 SW 10.4 Mist 15.0
Warcop, England 2024-05-09 07.00 10.0 93.4 1026 2 7 ESE 9.0 Mist 227.0
Watnall, England 2024-05-09 07.00 12.9 84.0 1027 1 3 WSW 10.3 Overcast 117.0
Wattisham, England 2024-05-09 07.00 9.9 93.4 1028 7 10 S 8.9 Mist 89.0
West Freugh, Scotland 2024-05-09 07.00 11.6 96.0 1026 2 5 ESE 11.0 Mist 11.0
Weybourne, England 2024-05-09 07.00 11.3 89.8 1027 11 16 SSW 9.7 Mist 21.0
Wick John O Groats Airport, Scotland 2024-05-09 07.00 12.7 87.5 1019 13 18 WSW 10.7 Overcast 36.0
Wittering, England 2024-05-09 07.00 12.8 89.8 1027 2 5 W 11.2 Overcast 73.0
Woburn, England 2024-05-09 07.00 11.0 91.0 9.6 89.0
Yeovilton, England 2024-05-09 07.00 9.8 94.6 1028 0 3 N 9.0 Mist 20.0
more
Data source: MetOffice