Deadliest earthquakes

Shaanxi 820-830 000 23 January 1556
Haiyuan 273 000 16 December 1920
Tangshan 242-655 000 28 July 1976
Antioch 240 000 21 May 526
Indian Ocean 230 000 26 December 2004
Aleppo 230 000 11 October 1138
Haiti 100-316 000 12 January 2010
Damghan 200 000 22 December 856
Aleppo 130 000 29 November 533
Messina 100-316 000 28 December 1908
Ashgabat 110 000 6 October 1948
Great Kanto 105 000 1 September 1923
Chihli 100 000 27 September 1290
Kashmir 87 000 8 October 2005


Data source: wikipedia.org

Design

Design selection...

Units

Language