F5 tornadoes



Date
State(s)
Fatalities
Injuries
Width
Length
Damage
1953-05-11 16.10 Texas 114 597 583 20.9 $5M-$50M
1953-05-29 17.00 North Dakota 2 20 600 14.8 $50K-$500K
1953-06-08 19.30 Michigan 116 844 833 18.9 $5M-$50M
1953-06-27 15.45 Iowa 1 2 100 0.1 $50K-$500K
1953-12-05 17.45 Mississippi 38 270 500 9 $5M-$50M
1955-05-25 21.26 Oklahoma, Kansas 20 280 500 28.4 $5M-$50M
1955-05-25 22.00 Oklahoma, Kansas 80 273 1320 56.4 $50K-$500K
1956-04-03 16.40 Michigan 17 292 400 58.8 $50K-$500K
1957-05-20 18.15 Kansas, Missouri 44 207 440 12.6 $500K-$5M
1957-06-20 18.40 North Dakota, Minnesota 10 103 500 52.4 $5M-$50M
1957-12-18 16.35 Illinois 1 6 200 5.4 $50K-$500K
1958-06-04 17.30 Wisconsin 21 74 880 33.7 $5M-$50M
1960-05-05 17.00 Oklahoma 5 81 800 71.8 $500K-$5M
1964-04-03 14.35 Texas 7 111 500 4.7 $5M-$50M
1964-05-05 18.30 Nebraska 4 50 880 79.7 $500K-$5M
1965-05-08 17.15 South Dakota 0 1 1760 30.1 $500K-$5M
1966-03-03 18.30 Mississippi, Alabama 58 518 900 202.5 $5M-$50M
1966-06-08 19.00 Kansas 16 450 880 21.1 $50M-$500M
1966-10-14 13.55 Iowa 6 172 1000 9.7 $5M-$50M
1968-04-23 15.05 Ohio 7 93 400 34 $500K-$5M
1968-05-15 15.10 Iowa 13 462 600 62.1 $5M-$50M
1968-05-15 15.57 Iowa 5 156 500 13.1 $5M-$50M
1968-06-13 17.50 Minnesota 9 150 150 9.1 $500K-$5M
1970-05-11 20.35 Texas 26 500 1333 8.4 $50M-$500M
1971-02-21 14.50 Louisiana, Mississippi 47 510 500 109.2 $5M-$50M
1973-05-06 19.25 Texas 0 0 100 10.6 -
1974-04-03 13.20 Indiana 6 86 10 68 $50M-$500M
1974-04-03 13.30 Ohio 36 1150 533 31.3 $50M-$500M
1974-04-03 14.20 Kentucky, Indiana 31 270 440 32 $500K-$5M
1974-04-03 15.20 Indiana, Kentucky, Ohio 3 210 533 20.8 $500K-$5M
1974-04-03 17.15 Alabama 28 267 500 52 -
1974-04-03 18.35 Alabama, Tennessee 16 190 500 83.3 -
1974-04-03 19.50 Alabama 28 272 500 79.5 -
1976-03-26 15.28 Oklahoma 2 64 440 11.9 $500K-$5M
1976-04-19 17.30 Texas 0 11 440 10.5 $500K-$5M
1976-06-13 14.10 Iowa 0 9 550 21.3 $5M-$50M
1977-04-04 15.00 Alabama 22 130 550 14.7 $5M-$50M
1982-04-02 15.50 Oklahoma 0 29 500 53 $500K-$5M
1984-06-07 23.41 Wisconsin 9 200 450 36 $50K-$500K
1985-05-31 16.30 Ohio, Pennsylvania 18 310 450 47 $50M-$500M
1990-03-13 16.34 Kansas 1 60 1320 48 $5M-$50M
1990-03-13 17.30 Kansas 1 0 1320 22 $5M-$50M
1990-08-28 14.30 Illinois 29 350 600 16.4 $50K-$500K
1991-04-26 16.57 Kansas 17 225 440 46 $50M-$500M
1992-06-16 16.00 Minnesota 1 35 280 16 $5M-$50M
1996-07-18 18.05 Wisconsin 0 12 400 13.3 $39,500,00
1997-05-27 14.40 Texas 27 12 650 5.1 $40,000,000
1998-04-08 18.42 Alabama 32 259 1320 30.3 $200,030,000
1998-04-16 15.50 Tennessee 3 36 1760 69.4 $13,000,000
1999-05-03 17.26 Oklahoma 36 583 1430 37 $1,000,000,000
2007-05-04 20.00 Kansas 11 63 3000 28.81 $250,000,000
2007-06-22 18.25 Manitoba, Canada 0 0 990 3.7 $39,000,000
2008-05-25 15.48 Iowa 9 70 2100 40.97 $100,300,000
2011-04-27 13.30 Mississippi 3 6 900 28.28 $700,000
2011-04-27 14.05 Alabama, Tennessee 72 145 2200 132 $1,250,410,000
2011-04-27 14.42 Mississippi, Alabama 23 137 1320 37.1 $14,400,000
2011-04-27 17.19 Alabama, Georgia 25 0 1320 36.63 $150,000
2011-05-22 16.34 Missouri 158 1150 1600 21.62 $2,800,100,000
2011-05-24 14.50 Oklahoma 9 181 1760 63.1 -
2013-05-20 13.56 Oklahoma 24 212 1900 13.85 $2,000,000,000


Data source: wikipedia.org, tornadohistoryproject.com, spc.noaa.com

Design

Design selection...

Units

Language