zyGrib
 50°49'23"N  001°03'28"W 2012-02-26 2012-02-26 2012-02-26 2012-02-26 2012-02-26 2012-02-26 2012-02-27 2012-02-27 2012-02-27 2012-02-27 2012-02-27 2012-02-27 2012-02-27 2012-02-27 2012-02-28 2012-02-28 2012-02-28 2012-02-28 2012-02-28 2012-02-28 2012-02-28 2012-02-28 2012-02-29 2012-02-29 2012-02-29 2012-02-29 2012-02-29 2012-02-29 2012-02-29 2012-02-29 2012-03-01 2012-03-01 2012-03-01 2012-03-01 2012-03-01 2012-03-01 2012-03-01 2012-03-01 2012-03-02 2012-03-02 2012-03-02 2012-03-02 2012-03-02 2012-03-02 2012-03-02 2012-03-02 2012-03-03 2012-03-03 2012-03-03 2012-03-03 2012-03-03 2012-03-03 2012-03-03 2012-03-03 2012-03-04 2012-03-04 2012-03-04 2012-03-04 2012-03-04 2012-03-04 2012-03-04 2012-03-04 2012-03-05 2012-03-05 2012-03-05
06:00 LOC 09:00 LOC 12:00 LOC 15:00 LOC 18:00 LOC 21:00 LOC 00:00 LOC 03:00 LOC 06:00 LOC 09:00 LOC 12:00 LOC 15:00 LOC 18:00 LOC 21:00 LOC 00:00 LOC 03:00 LOC 06:00 LOC 09:00 LOC 12:00 LOC 15:00 LOC 18:00 LOC 21:00 LOC 00:00 LOC 03:00 LOC 06:00 LOC 09:00 LOC 12:00 LOC 15:00 LOC 18:00 LOC 21:00 LOC 00:00 LOC 03:00 LOC 06:00 LOC 09:00 LOC 12:00 LOC 15:00 LOC 18:00 LOC 21:00 LOC 00:00 LOC 03:00 LOC 06:00 LOC 09:00 LOC 12:00 LOC 15:00 LOC 18:00 LOC 21:00 LOC 00:00 LOC 03:00 LOC 06:00 LOC 09:00 LOC 12:00 LOC 15:00 LOC 18:00 LOC 21:00 LOC 00:00 LOC 03:00 LOC 06:00 LOC 09:00 LOC 12:00 LOC 15:00 LOC 18:00 LOC 21:00 LOC 00:00 LOC 03:00 LOC 06:00 LOC
Temperature 2 m above ground °C 3.8 5.7 9.7 10.5 7.1 6.3 6.5 6.1 6.2 8.3 10.7 12.4 10.1 8.5 7.7 7.3 8.1 8.9 12 13 9.9 8.4 7.1 5.8 5.3 10 12.1 12 8.1 7.3 7.3 7.6 7.2 9.7 12.6 13 9.5 8 6.9 6.1 5.2 9.3 12.4 12.4 8.3 7.1 6.4 6.5 6.9 9.5 11.5 10.6 8.6 7 5.3 4 2.9 4.8 7.4 8.1 5.2 3.3 2.2 1.5 1.2
Temperature max 2 m above ground °C 5.7 5.7 9.7 10.8 10.8 7 7.1 6.5 6.5 8.2 10.7 12.6 12.6 10.1 10.1 7.7 8.3 8.9 12 13.2 13.2 9.9 9.9 7 7 10 12.2 12.4 12.4 8.2 8.3 7.6 7.6 9.7 12.6 13.1 13.1 9.5 9.5 6.9 6.9 9.3 12.4 12.7 12.7 8.4 8.4 6.5 6.9 9.6 11.7 11.6 11.6 8.6 8.6 5.3 5.3 4.9 7.4 8.2 8.2 5.2 5.2 2.2 2.2
Temperature min 2 m above ground °C 3.1 3.1 3.1 9.8 6.9 6.2 6.2 6.1 5.9 6.4 6.4 10.8 10 8.5 7.7 7.2 7.1 7.8 7.8 12 9.8 8.4 7.1 5.8 5.2 5.1 5 12 8.1 7.2 7 7.3 7.2 7 7 12.6 9.5 8 7 6.1 5.2 4.7 4.7 12.4 8.3 7 6.3 6.3 6.3 6.7 6.7 10.6 8.5 7 5.3 4.1 2.9 2.5 2.5 7.4 4.9 3.2 2.2 1.5 1.1
Dew point 2 m above ground °C 2.3 2.6 4.1 4.3 4 3.8 4.3 4.9 5.4 7.3 8.9 9.2 8.7 7.7 7.1 6.8 7.2 7.2 8.4 8.9 8.5 7.4 6.3 5.2 4.8 8.3 8.4 7.7 6.4 5.8 6.1 6.6 6.4 8 9 9.1 8.1 6.7 5.7 4.9 3.9 6.2 6.8 6.8 6.3 5.4 4.9 5 5.5 7.8 7.8 5.8 7.8 6 4.2 1.9 0.8 -0.3 0.2 0.6 0.1 -0.7 -1 -1 -1.1
Relative humidity 2 m above ground % 90 80 68 66 81 85 86 92 95 93 88 81 91 95 96 97 94 89 79 76 91 94 95 96 97 89 78 75 89 90 92 94 95 89 79 78 91 92 92 92 92 81 69 69 87 89 90 90 91 89 79 73 95 94 92 86 87 69 60 59 70 76 80 84 85
Gap temperature-dew point 2 m above ground °C 1.5 3.1 5.6 6.1 3.1 2.4 2.3 1.2 0.8 1 1.8 3.2 1.4 0.7 0.5 0.5 0.9 1.7 3.6 4.1 1.4 1 0.8 0.6 0.5 1.7 3.7 4.4 1.7 1.5 1.2 0.9 0.7 1.7 3.6 3.9 1.4 1.2 1.2 1.2 1.3 3.2 5.6 5.6 2 1.7 1.5 1.5 1.4 1.7 3.6 4.8 0.8 0.9 1.2 2.2 2.1 5.1 7.2 7.5 5 4 3.2 2.5 2.3
Pressure MSL sea level hPa 1028.2 1028.8 1029 1028.4 1028.5 1028.5 1028.5 1027.6 1026.6 1026.8 1026.7 1025.4 1025.4 1025 1025.6 1025 1024.9 1025.7 1026 1024.7 1025.1 1025.6 1025.7 1025 1025 1025.4 1025.7 1024 1023.8 1023.9 1023.5 1022.9 1022.7 1023.6 1024.2 1024.3 1025.4 1026.3 1026.8 1026.2 1025.8 1026.3 1026.1 1024.3 1023.6 1023.3 1022.7 1021.1 1020.7 1020.5 1019.3 1018.2 1019 1020.3 1022.4 1024.3 1026.6 1028.9 1029.6 1029.7 1030.8 1031.6 1031.8 1031.4 1031.7
Cloud cover atmosphere % 17 17 16 19 24 51 72 86 59 90 93 64 75 86 72 62 74 92 78 39 42 53 39 15 17 17 16 3.2 2 0.8 0.7 0 0 0 0 18 9.3 0 0 0 0 0 5.8 64 68 82 68 54 38 48 39 31 54 51 26 0 0 0 0 10 6.6 0.2 15 63 69
Wind gust surface ? 4.1 2 1.3 1.4 3.4 3.7 5.2 5.1 6.2 6.8 5.5 7.2 7.8 6.5 5.9 5.7 5.9 5.3 3.9 4 3.9 2.7 2 0.9 1.1 1.8 3.4 3.7 3.6 3.8 3.7 3.7 3.1 2.7 3.9 4.4 4.2 3.2 2.5 2.2 2 1.4 2 2.6 3.3 3.2 2.8 2.8 3.4 4.5 7.3 9.4 8.2 9.6 11.9 12.5 11.7 10 7.7 7.1 6.4 4.9 3.9 3.4 3.6
Wind (speed) 10 m above ground m/s 3.2 1.7 0.9 1.2 2.6 2.7 3.2 3.4 3.8 4.2 3.8 5.2 4 3.7 3.5 3.3 3.6 3.5 2.6 3.2 2.8 1.9 1.3 0.5 0.8 1.5 2.8 3.1 2.5 2.9 2.8 2.8 2.3 1.9 3 3.5 3.1 2.4 1.8 1.5 1.4 1.1 1.7 2.4 2.5 2.5 2 2 2.5 2.8 5.4 6.4 4.3 4.8 5.9 6.1 5.8 6.1 5.7 5.2 3.7 3.4 3 2.8 2.9
Wind (direction) 10 m above ground ° 25 20 332 226 231 229 235 244 249 262 256 265 272 275 277 277 288 277 266 252 263 288 297 294 190 160 171 160 146 129 128 129 148 176 215 242 242 269 300 329 17 91 167 180 171 169 177 169 175 191 202 210 235 282 310 322 322 328 328 332 340 355 7 3 357
Geopotential isotherm 0°C m 2078 1815 1921 1997 2298 2321 2254 2140 2078 2020 2008 2098 2457 2736 2672 2641 2733 2749 2759 2871 2953 2988 3015 3098 3134 3165 3152 3073 2976 2868 2828 3011 3213 3067 2954 2831 2745 2589 2497 2380 2274 2254 2226 2198 2233 2221 2120 2013 1924 1889 1821 1668 1550 1403 1213 960 770 622 725 848 829 797 804 292 267
CAPE surface J/kg 0 0 0 0 0 0 0 0 0 0 2 14 5 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 14 2 0 0 0 0 5 21 4 0 0 0 0
Total precipitation surface mm/h 0 0 0 0 0 0 0 0 0 0.1 0.06 0.03 0.02 0 0 0 0.01 0.01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.08 0.02 0.01 0 0 0 0 0.03 0.02 0 0 0 0
Frozen rain possible surface 0/1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Snowfall possible surface 0/1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Snow (depth) surface cm
Wind (speed) surface m/s
Wind (direction) surface °
Wind (speed) 300 hPa m/s
Wind (direction) 300 hPa °