Home

Choose a Region



Maximum Temperature Last 24h. 04/26/2025 at 16:00 UTC
No. Location Station ID Amount
1 Dublin Airport (Ireland) 03969 17.6°C
2 Malin Head (Ireland) 03980 17.5°C
3 Mullingar (Ireland) 03971 17.4°C
4 Casement Aerodrome (Ireland) 03967 17.3°C
5 Oak Park, Carlow (Ireland) 03961 17.2°C
6 Shannon Airport (Ireland) 03962 17.1°C
7 Finner (Ireland) 03978 17°C
8 Gurteen (Ireland) 03966 16.4°C
9 Ballyhaise, Cavan (Ireland) 03979 16.2°C
10 Claremorris (Ireland) 03970 15.6°C
11 Connaught Airport (Ireland) 03973 14.7°C
12 Cork Airport (Ireland) 03955 14.5°C
13 Belmullet (Ireland) 03976 14.4°C
14 Valentia Observatory (Ireland) 03953 14.3°C
15 Sherkin Island (Ireland) 03951 14°C
16 Mace Head (Ireland) 03963 13.6°C
17 Johnstown Castle (Ireland) 03956 13.1°C
18 Roches Point (Ireland) 03952 12.7°C
0°C
0°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet




Minimum Temperature Last 24h. 04/26/2025 at 16:00 UTC
No. Location Station ID Amount
1 Cork Airport (Ireland) 03955 5.9°C
2 Claremorris (Ireland) 03970 6.6°C
3 Connaught Airport (Ireland) 03973 6.7°C
4 Gurteen (Ireland) 03966 6.7°C
5 Shannon Airport (Ireland) 03962 6.7°C
6 Valentia Observatory (Ireland) 03953 7°C
7 Roches Point (Ireland) 03952 7.7°C
8 Finner (Ireland) 03978 8.2°C
9 Sherkin Island (Ireland) 03951 8.2°C
10 Belmullet (Ireland) 03976 8.6°C
11 Dublin Airport (Ireland) 03969 9.5°C
12 Johnstown Castle (Ireland) 03956 9.7°C
13 Mullingar (Ireland) 03971 9.7°C
14 Ballyhaise, Cavan (Ireland) 03979 9.8°C
15 Mace Head (Ireland) 03963 9.9°C
16 Casement Aerodrome (Ireland) 03967 10°C
17 Oak Park, Carlow (Ireland) 03961 10.2°C
18 Malin Head (Ireland) 03980 10.3°C
0°C
0°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet




Maximum Precipitation Last 24h. 04/26/2025 at 16:00 UTC
No. Location Station ID Amount
1 Oak Park, Carlow (Ireland) 03961 12.9 mm
2 Casement Aerodrome (Ireland) 03967 12.7 mm
3 Malin Head (Ireland) 03980 12.4 mm
4 Mullingar (Ireland) 03971 12.4 mm
5 Finner (Ireland) 03978 12.1 mm
6 Dublin Airport (Ireland) 03969 12 mm
7 Shannon Airport (Ireland) 03962 12 mm
8 Ballyhaise, Cavan (Ireland) 03979 11.9 mm
9 Gurteen (Ireland) 03966 11.8 mm
10 Belmullet (Ireland) 03976 11.8 mm
11 Mace Head (Ireland) 03963 11.6 mm
12 Valentia Observatory (Ireland) 03953 11.4 mm
13 Sherkin Island (Ireland) 03951 11.3 mm
14 Johnstown Castle (Ireland) 03956 11.3 mm
15 Claremorris (Ireland) 03970 11.1 mm
16 Connaught Airport (Ireland) 03973 10.4 mm
17 Roches Point (Ireland) 03952 10.2 mm
18 Cork Airport (Ireland) 03955 10.1 mm
0 mm
0 mm
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet



Search By Station Identifier
Enter either a 5-digit WMO index number or a 4-character ICAO location indicator:
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list