Home

Choose a Region



Maximum Temperature Last 24h. 05/02/2024 at 09:00 UTC
No. Location Station ID Amount
1 Belmullet (Ireland) 03976 16.4°C
2 Finner (Ireland) 03978 16°C
3 Ballyhaise, Cavan (Ireland) 03979 15.5°C
4 Gurteen (Ireland) 03966 15.4°C
5 Shannon Airport (Ireland) 03962 15.4°C
6 Mace Head (Ireland) 03963 14.7°C
7 Mullingar (Ireland) 03971 14.7°C
8 Casement Aerodrome (Ireland) 03967 14.6°C
9 Claremorris (Ireland) 03970 14.5°C
10 Oak Park, Carlow (Ireland) 03961 14.3°C
11 Connaught Airport (Ireland) 03973 13.8°C
12 Valentia Observatory (Ireland) 03953 13.7°C
13 Johnstown Castle (Ireland) 03956 13.5°C
14 Dublin Airport (Ireland) 03969 13.4°C
15 Sherkin Island (Ireland) 03951 13°C
16 Cork Airport (Ireland) 03955 12.9°C
17 Roches Point (Ireland) 03952 12.4°C
18 Malin Head (Ireland) 03980 11.7°C
0°C
0°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet




Minimum Temperature Last 24h. 05/02/2024 at 09:00 UTC
No. Location Station ID Amount
1 Valentia Observatory (Ireland) 03953 5.6°C
2 Shannon Airport (Ireland) 03962 5.7°C
3 Sherkin Island (Ireland) 03951 6.3°C
4 Cork Airport (Ireland) 03955 6.4°C
5 Connaught Airport (Ireland) 03973 6.9°C
6 Casement Aerodrome (Ireland) 03967 7.2°C
7 Mace Head (Ireland) 03963 7.2°C
8 Dublin Airport (Ireland) 03969 7.3°C
9 Gurteen (Ireland) 03966 7.4°C
10 Mullingar (Ireland) 03971 7.5°C
11 Johnstown Castle (Ireland) 03956 7.6°C
12 Oak Park, Carlow (Ireland) 03961 7.6°C
13 Ballyhaise, Cavan (Ireland) 03979 7.8°C
14 Claremorris (Ireland) 03970 8°C
15 Roches Point (Ireland) 03952 8°C
16 Belmullet (Ireland) 03976 8.6°C
17 Finner (Ireland) 03978 8.6°C
18 Malin Head (Ireland) 03980 9°C
0°C
0°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet




Maximum Precipitation Last 24h. 05/02/2024 at 09:00 UTC
No. Location Station ID Amount
1 Finner (Ireland) 03978 11.4 mm
2 Belmullet (Ireland) 03976 10.9 mm
3 Claremorris (Ireland) 03970 10.7 mm
4 Ballyhaise, Cavan (Ireland) 03979 10.7 mm
5 Mace Head (Ireland) 03963 10.7 mm
6 Mullingar (Ireland) 03971 10.5 mm
7 Malin Head (Ireland) 03980 10.5 mm
8 Gurteen (Ireland) 03966 10.4 mm
9 Casement Aerodrome (Ireland) 03967 10.3 mm
10 Shannon Airport (Ireland) 03962 10.2 mm
11 Valentia Observatory (Ireland) 03953 10.2 mm
12 Roches Point (Ireland) 03952 10.2 mm
13 Dublin Airport (Ireland) 03969 10 mm
14 Oak Park, Carlow (Ireland) 03961 9.9 mm
15 Sherkin Island (Ireland) 03951 9.9 mm
16 Johnstown Castle (Ireland) 03956 9.8 mm
17 Connaught Airport (Ireland) 03973 9.6 mm
18 Cork Airport (Ireland) 03955 8.7 mm
0 mm
0 mm
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet



Search By Station Identifier
Enter either a 5-digit WMO index number or a 4-character ICAO location indicator:
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list