No. | Location | Station ID | Amount |
1 | Malin Head (Ireland) | 03980 | 19.9°C |
2 | Finner (Ireland) | 03978 | 19.4°C |
3 | Casement Aerodrome (Ireland) | 03967 | 19.2°C |
4 | Ballyhaise, Cavan (Ireland) | 03979 | 18.9°C |
5 | Dublin Airport (Ireland) | 03969 | 18.9°C |
6 | Shannon Airport (Ireland) | 03962 | 18.7°C |
7 | Valentia Observatory (Ireland) | 03953 | 18.4°C |
8 | Belmullet (Ireland) | 03976 | 18.3°C |
9 | Oak Park, Carlow (Ireland) | 03961 | 18.1°C |
10 | Claremorris (Ireland) | 03970 | 17.9°C |
11 | Mullingar (Ireland) | 03971 | 17.7°C |
12 | Connaught Airport (Ireland) | 03973 | 17.5°C |
13 | Mace Head (Ireland) | 03963 | 17°C |
14 | Johnstown Castle (Ireland) | 03956 | 16.9°C |
15 | Gurteen (Ireland) | 03966 | 16.7°C |
16 | Cork Airport (Ireland) | 03955 | 16.3°C |
17 | Sherkin Island (Ireland) | 03951 | 15.7°C |
18 | Roches Point (Ireland) | 03952 | 15.3°C |
0°C | |||
0°C | |||
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Ballyhaise, Cavan (Ireland) | 03979 | 12.6°C |
2 | Cork Airport (Ireland) | 03955 | 12.9°C |
3 | Mullingar (Ireland) | 03971 | 13°C |
4 | Connaught Airport (Ireland) | 03973 | 13.1°C |
5 | Dublin Airport (Ireland) | 03969 | 13.3°C |
6 | Johnstown Castle (Ireland) | 03956 | 13.3°C |
7 | Malin Head (Ireland) | 03980 | 13.5°C |
8 | Claremorris (Ireland) | 03970 | 13.7°C |
9 | Roches Point (Ireland) | 03952 | 13.8°C |
10 | Sherkin Island (Ireland) | 03951 | 13.8°C |
11 | Gurteen (Ireland) | 03966 | 13.9°C |
12 | Oak Park, Carlow (Ireland) | 03961 | 14°C |
13 | Finner (Ireland) | 03978 | 14.1°C |
14 | Mace Head (Ireland) | 03963 | 14.1°C |
15 | Belmullet (Ireland) | 03976 | 14.4°C |
16 | Casement Aerodrome (Ireland) | 03967 | 14.5°C |
17 | Shannon Airport (Ireland) | 03962 | 14.7°C |
18 | Valentia Observatory (Ireland) | 03953 | 15.4°C |
0°C | |||
0°C | |||
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Valentia Observatory (Ireland) | 03953 | 16.5 mm |
2 | Belmullet (Ireland) | 03976 | 16.4 mm |
3 | Shannon Airport (Ireland) | 03962 | 16.3 mm |
4 | Casement Aerodrome (Ireland) | 03967 | 16.1 mm |
5 | Finner (Ireland) | 03978 | 16.1 mm |
6 | Claremorris (Ireland) | 03970 | 15.6 mm |
7 | Gurteen (Ireland) | 03966 | 15.5 mm |
8 | Oak Park, Carlow (Ireland) | 03961 | 15.4 mm |
9 | Mace Head (Ireland) | 03963 | 15.4 mm |
10 | Malin Head (Ireland) | 03980 | 15.2 mm |
11 | Mullingar (Ireland) | 03971 | 15.2 mm |
12 | Dublin Airport (Ireland) | 03969 | 14.7 mm |
13 | Connaught Airport (Ireland) | 03973 | 14.7 mm |
14 | Roches Point (Ireland) | 03952 | 14.6 mm |
15 | Sherkin Island (Ireland) | 03951 | 14.6 mm |
16 | Ballyhaise, Cavan (Ireland) | 03979 | 14.6 mm |
17 | Johnstown Castle (Ireland) | 03956 | 14.4 mm |
18 | Cork Airport (Ireland) | 03955 | 14.3 mm |
0 mm | |||
0 mm | |||
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
Search By Station Identifier |
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |