Home

Choose a Region



Maximum Temperature Last 24h. 04/26/2025 at 17:00 UTC
No. Location Station ID Amount
1 Estepona (Spain) 08463 30.2°C
2 Murcia / San Javier (Spain) 08433 29.8°C
3 Málaga - cmt (Spain) 08481 29.2°C
4 Málaga - puerto (Spain) 08479 29.2°C
5 Murcia (Spain) 08430 29.1°C
6 Málaga / Aeropuerto (Spain) 08482 28.9°C
7 Ganjushkino (Kazakhstan) 34798 28.5°C
8 Andujar (Spain) 08347 28.4°C
9 Ecija (Spain) 08395 28.4°C
10 Lorca (Spain) 08426 28.4°C
11 Cieza - Parque De Bomberos (Spain) 08363 28.3°C
12 Rudnya (Russian Federation) 34262 28.3°C
13 Huercal Overa (Spain) 08428 28°C
14 Tbilisi (Georgia) 37545 28°C
15 Zaragoza - Valdesparte (Spain) 08159 27.9°C
16 Ilovlya (Russian Federation) 34461 27.8°C
17 Sevilla / San Pablo (Spain) 08391 27.8°C
18 Gyanja (Azerbaijan) 37735 27.7°C
19 Córdoba / Aeropuerto (Spain) 08410 27.6°C
20 Serafimovic (Russian Federation) 34357 27.5°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet




Minimum Temperature Last 24h. 04/26/2025 at 17:00 UTC
No. Location Station ID Amount
1 Karl Xii Oya (Norway) 01009 -18.8°C
2 Tarfala (Sweden) 02029 -18.1°C
3 Enontekio airport (Finland) 02802 -17.5°C
4 Enontekio Nakkala (Finland) 02726 -17°C
5 Kilpisjarvi (Finland) 02801 -16.3°C
6 Rensjon (Sweden) 02031 -16.2°C
7 Latnivaara (Sweden) 02038 -15.6°C
8 Karesuando A (Sweden) 02081 -15.5°C
9 Verlegenhuken (Norway) 01002 -15.5°C
10 Kongsoya (Norway) 01016 -15.4°C
11 Kvitoya (Norway) 01011 -15.4°C
12 Sihcajavri (Norway) 01199 -15.3°C
13 Muonio (Finland) 02823 -15.1°C
14 Katterjakk A (Sweden) 02019 -14.9°C
15 Dividalen Ii (Norway) 01198 -14.8°C
16 Naimakka (Sweden) 02055 -14.8°C
17 Bjornoya (Norway) 01028 -14.6°C
18 Kilpisjarvi Saana (Finland) 02701 -14.6°C
19 Parkalompolo (Sweden) 02072 -14.5°C
20 Kautokeino (Norway) 01047 -14.4°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet




Maximum Precipitation Last 24h. 04/26/2025 at 17:00 UTC
No. Location Station ID Amount
1 Málaga - puerto (Spain) 08479 22.6 mm
2 Málaga - cmt (Spain) 08481 22.2 mm
3 Málaga / Aeropuerto (Spain) 08482 22.2 mm
4 Estepona (Spain) 08463 21.8 mm
5 Murcia (Spain) 08430 21.8 mm
6 Andujar (Spain) 08347 21.8 mm
7 Huercal Overa (Spain) 08428 21.2 mm
8 Cieza - Parque De Bomberos (Spain) 08363 21 mm
9 Morphou (Cyprus) 17500 20.9 mm
10 Ganjushkino (Kazakhstan) 34798 20.9 mm
11 Lorca (Spain) 08426 20.8 mm
12 Megri (Armenia) 37958 20.7 mm
13 Arroyo Del Ojanco (Spain) 08352 20.7 mm
14 Yecla (Spain) 08356 20.7 mm
15 Ecija (Spain) 08395 20.6 mm
16 Gibraltar (Gibraltar) 08495 20.5 mm
17 Sevilla / San Pablo (Spain) 08391 20.3 mm
18 Serafimovic (Russian Federation) 34357 20.3 mm
19 Geokchay (Azerbaijan) 37749 20.2 mm
20 Yesilirmak (Cyprus) 17507 20.2 mm
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet



Search By Station Identifier
Enter either a 5-digit WMO index number or a 4-character ICAO location indicator:
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list