Home

Choose a Region



Maximum Temperature Last 24h. 05/02/2024 at 01:00 UTC
No. Location Station ID Amount
1 Adana / Sakirpasa (Turkey) 17352 31.4°C
2 Adana / Incirlik (Turkey) 17350 31.3°C
3 Lefkoniko (Cyprus) 17515 31.2°C
4 Tymbu/nicosia (Cyprus) 17521 30.7°C
5 Hatay Havaliman? (Turkey) 17371 30.6°C
6 Gecitkale (Cyprus) 17530 30.4°C
7 Igdir (Turkey) 17100 30.3°C
8 Denizli (Turkey) 17237 30.2°C
9 Yerevan Zvartnots (Armenia) 37788 30.2°C
10 Armavir (Armenia) 37787 30°C
11 Artashat (Armenia) 37871 29.9°C
12 Silifke (Turkey) 17330 29.7°C
13 Ambrolauri (Georgia) 37308 29.5°C
14 Ashtarak (Armenia) 37785 29.5°C
15 Cageri (Georgia) 37298 29.5°C
16 Fethiye (Turkey) 17296 29.5°C
17 Akdeniz (Cyprus) 17505 29.3°C
18 Aydin (Turkey) 17234 29.3°C
19 Kilis (Turkey) 17262 29.1°C
20 Tbilisi (Georgia) 37545 29°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet




Minimum Temperature Last 24h. 05/02/2024 at 01:00 UTC
No. Location Station ID Amount
1 Kongsoya (Norway) 01016 -11.3°C
2 Bugrino (Russian Federation) 22193 -10°C
3 Edgeoya (Norway) 01006 -9.6°C
4 Kanevka (Russian Federation) 22249 -9.3°C
5 Sierra Nevada (Spain) 08980 -9.2°C
6 Indiga (Russian Federation) 22292 -8.4°C
7 Kvitoya (Norway) 01011 -8.2°C
8 Kittila Lompolonvuoma (Finland) 02764 -7.7°C
9 Nizhnyaya Pesha (Russian Federation) 22383 -7.6°C
10 Sihcajavri (Norway) 01199 -7.4°C
11 Kittila Airport (Finland) 02720 -7.1°C
12 Enontekio Nakkala (Finland) 02726 -6.8°C
13 Cap De Vaqueira (Spain) 08936 -6.7°C
14 Pjalica (Russian Federation) 22349 -6.5°C
15 Sodankyla Vuotso (Finland) 02816 -6.5°C
16 Muonio (Finland) 02823 -6.4°C
17 Sodankyla Lokka (Finland) 02719 -6.4°C
18 Inari Saariselka (Finland) 02722 -6.3°C
19 Cuovddatmohkki (Norway) 01057 -6.2°C
20 Kittila Pokka (Finland) 02717 -6.2°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet




Maximum Precipitation Last 24h. 05/02/2024 at 01:00 UTC
No. Location Station ID Amount
1 Silifke (Turkey) 17330 26.1 mm
2 Alanya (Turkey) 17310 25.2 mm
3 Adana / Incirlik (Turkey) 17350 24.8 mm
4 Kilis (Turkey) 17262 24.6 mm
5 Adana / Sakirpasa (Turkey) 17352 24.2 mm
6 Larnaca Airport (Cyprus) 17609 24.1 mm
7 Urfa (Turkey) 17270 24 mm
8 Tymbu/nicosia (Cyprus) 17521 24 mm
9 Lefkoniko (Cyprus) 17515 23.9 mm
10 Mersin (Turkey) 17340 23.8 mm
11 Iskele (Cyprus) 17535 23.6 mm
12 Gecitkale (Cyprus) 17530 23.6 mm
13 Akdeniz (Cyprus) 17505 23.6 mm
14 Anamur (Turkey) 17320 23.4 mm
15 Kyrenia (Cyprus) 17510 23.4 mm
16 Antalya (Turkey) 17300 23.4 mm
17 Iskenderun (Turkey) 17370 23.4 mm
18 Antalya-Bolge (Turkey) 17302 23.3 mm
19 Akrotiri (Cyprus) 17601 23.2 mm
20 Adiyaman (Turkey) 17265 23.1 mm
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet



Search By Station Identifier
Enter either a 5-digit WMO index number or a 4-character ICAO location indicator:
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list