No. | Location | Station ID | Amount |
1 | Urfa (Turkey) | 17270 | 40.4°C |
2 | Kilis (Turkey) | 17262 | 40.3°C |
3 | Kahramanmara? Haval (Turkey) | 17256 | 39.4°C |
4 | Adiyaman (Turkey) | 17265 | 39°C |
5 | Aydin (Turkey) | 17234 | 38.8°C |
6 | Batman (Turkey) | 17282 | 38.8°C |
7 | Gaziantep (Turkey) | 17260 | 38.4°C |
8 | Gaziantep (Turkey) | 17261 | 38.3°C |
9 | Lefkoniko (Cyprus) | 17515 | 38°C |
10 | Denizli (Turkey) | 17237 | 37.7°C |
11 | Diyarbakir (Turkey) | 17280 | 37.7°C |
12 | Komsomol' Skij (Russian Federation) | 34975 | 37.3°C |
13 | Mardin (Turkey) | 17275 | 37.2°C |
14 | Gap Meydan (Turkey) | 17271 | 37.1°C |
15 | Tymbu/nicosia (Cyprus) | 17521 | 37.1°C |
16 | Manisa (Turkey) | 17186 | 36.8°C |
17 | Estepona (Spain) | 08463 | 36.7°C |
18 | Mugla (Turkey) | 17292 | 36.7°C |
19 | Kocubej (Russian Federation) | 37085 | 36.2°C |
20 | Novyj Ushtogan (Kazakhstan) | 34691 | 36.1°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Filefjell (Norway) | 01364 | -5.5°C |
2 | Juvvasshoe (Norway) | 01362 | -4.7°C |
3 | Sognefjell (Norway) | 01366 | -4.3°C |
4 | Folldal-Fredheim (Norway) | 01250 | -4.2°C |
5 | Grotli Iii (Norway) | 01361 | -4.2°C |
6 | Hovden-Lundane (Norway) | 01441 | -3.4°C |
7 | Finsevatn (Norway) | 01350 | -2.8°C |
8 | Hjerkinn Ii (Norway) | 01239 | -2.8°C |
9 | Bjorli (Norway) | 01230 | -2.1°C |
10 | Karl Xii Oya (Norway) | 01009 | -2.1°C |
11 | Rena Ap (Norway) | 01389 | -2°C |
12 | Lomnicky Stit (Slovakia) | 11930 | -1.9°C |
13 | Fokstua Ii (Norway) | 01238 | -1.7°C |
14 | Mannen (Norway) | 01220 | -1.7°C |
15 | Sandhaug (Norway) | 01352 | -1.7°C |
16 | Geilo-Oldebraten (Norway) | 01359 | -1.5°C |
17 | Edgeoya (Norway) | 01006 | -1.4°C |
18 | Kistefjell (Norway) | 01030 | -1.4°C |
19 | Kongsoya (Norway) | 01016 | -1.4°C |
20 | Kvitoya (Norway) | 01011 | -1.4°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Urfa (Turkey) | 17270 | 34.3 mm |
2 | Kilis (Turkey) | 17262 | 32.5 mm |
3 | Adiyaman (Turkey) | 17265 | 32.3 mm |
4 | Villarrodrigo (Spain) | 08354 | 32.3 mm |
5 | Gaziantep (Turkey) | 17260 | 31.5 mm |
6 | Mardin (Turkey) | 17275 | 30.7 mm |
7 | Gaziantep (Turkey) | 17261 | 30.6 mm |
8 | Gap Meydan (Turkey) | 17271 | 30.4 mm |
9 | Kahramanmara? Haval (Turkey) | 17256 | 30.4 mm |
10 | Kythira (Greece) | 16743 | 30.4 mm |
11 | Denizli (Turkey) | 17237 | 30.3 mm |
12 | Elefsis Airport (Greece) | 16718 | 30.2 mm |
13 | Athens (Closed) Airport (Greece) | 16716 | 30.1 mm |
14 | Aydin (Turkey) | 17234 | 29.9 mm |
15 | Podgorica-Grad (Montenegro) | 13463 | 29.8 mm |
16 | Siirt (Turkey) | 17210 | 29.6 mm |
17 | Diyarbakir (Turkey) | 17280 | 29.6 mm |
18 | Morphou (Cyprus) | 17500 | 29.6 mm |
19 | Batman (Turkey) | 17282 | 29.5 mm |
20 | Mostar (Bosnia and Herzegovina) | 14648 | 29.4 mm |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
Search By Station Identifier |
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |