Home

Choose a Region



Maximum Temperature Last 24h. 05/02/2024 at 00:00 UTC
No. Location Station ID Amount
1 Joba (Oman) 41287 49°C
2 Bilma (Niger) 61017 46.8°C
3 Birni-N'Konni (Niger) 61075 46.4°C
4 Rentachintala (India) 43177 46.2°C
5 Tirupathi (India) 43275 45.6°C
6 Nandyal (India) 43212 45.4°C
7 Ndjamena (Chad) 64700 45.4°C
8 Agadez (Niger) 61024 45°C
9 Diffa (Niger) 61085 45°C
10 Dosso (Niger) 61053 45°C
11 Khammam (India) 43137 45°C
12 Tillabery (Niger) 61036 45°C
13 Kurnool (India) 43213 44.9°C
14 Maine-Soroa (Niger) 61096 44.9°C
15 Tahoua (Niger) 61043 44.9°C
16 Nandigama (India) 43182 44.6°C
17 Navrongo (Ghana) 65401 44.6°C
18 Pbo Anantapur (India) 43237 44.6°C
19 Cuddapah (India) 43241 44.5°C
20 Titlagarh (India) 42961 44.5°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet




Minimum Temperature Last 24h. 05/02/2024 at 00:00 UTC
No. Location Station ID Amount
1 Summit (Greenland) 04419 -31.6°C
2 Igarka (Russian Federation) 23274 -25.1°C
3 Hall Beach A, Nu (Canada) 71293 -22.9°C
4 Hall Beach Climate, Nu (Canada) 71320 -22.6°C
5 Rea Point, Nu (Canada) 71983 -22.6°C
6 Tuktut Nogait , N. W. T. (Canada) 71492 -22.6°C
7 Noril'Sk (Russian Federation) 23078 -22.5°C
8 Cambridge Bay Gsn, Nu (Canada) 71288 -22.1°C
9 Grise Fiord Climate, Nu (Canada) 71971 -22.1°C
10 Pond Inlet Climate, Nu (Canada) 71576 -22.1°C
11 Mould Bay Cs, Nwt (Canada) 71989 -21.9°C
12 Coppermine, N. W. T. (Canada) 71938 -20.7°C
13 Karaul (Russian Federation) 20978 -20.7°C
14 Kugluktuk Climate, Nu (Canada) 71332 -20.5°C
15 Fort Ross, Nu (Canada) 71629 -20.4°C
16 Snezhnogorsk (Russian Federation) 23179 -20.4°C
17 Resolute, N. W. T. (Canada) 71924 -20.2°C
18 Pond Inlet, N. W. T. (Canada) 71095 -20.1°C
19 Resolute Cs, Nu (Canada) 71018 -20°C
20 Margaret Lake, Yt (Canada) 71977 -19.8°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet




Maximum Precipitation Last 24h. 05/02/2024 at 00:00 UTC
No. Location Station ID Amount
1 Zinder (Niger) 61090 38.5 mm
2 Tillabery (Niger) 61036 38.4 mm
3 Navrongo (Ghana) 65401 38.2 mm
4 Tahoua (Niger) 61043 38.1 mm
5 Birni-N'Konni (Niger) 61075 38 mm
6 Niamey-Aero (Niger) 61052 37.9 mm
7 Kenieba (Mali) 61285 37.9 mm
8 Fada N'Gourma (Burkina Faso) 65507 37.7 mm
9 Bogande (Burkina Faso) 65504 37.7 mm
10 Ndjamena (Chad) 64700 37.6 mm
11 Tambacounda (Senegal) 61687 37.4 mm
12 Goure (Niger) 61045 37.4 mm
13 Dosso (Niger) 61053 37.4 mm
14 Tirupathi (India) 43275 37.3 mm
15 Kurnool (India) 43213 37.3 mm
16 Nandyal (India) 43212 37.2 mm
17 Kaolack (Senegal) 61679 37.2 mm
18 Mahabubnagar (India) 43168 37.1 mm
19 Kolda (Senegal) 61698 37 mm
20 In Guezzam (Algeria) 60692 36.9 mm
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet



Search By Station Identifier
Enter either a 5-digit WMO index number or a 4-character ICAO location indicator:
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list