No. | Location | Station ID | Amount |
1 | Alexander Bay (South Africa) | 68403 | 40.7°C |
2 | Luderitz Airport (Namibia) | 68300 | 38.6°C |
3 | Vioolsdrif (South Africa) | 68411 | 37.3°C |
4 | Majunga (Madagascar) | 67027 | 36.6°C |
5 | Fitzroy Crossing Aero (Australia) | 94206 | 36.2°C |
6 | Lamberts Bay (South Africa) | 68613 | 36.2°C |
7 | Pao De Acucar (Brazil) | 81994 | 36.2°C |
8 | Barra (Brazil) | 86634 | 35.9°C |
9 | Bradshaw - Angallary Valley (Australia) | 94221 | 35.9°C |
10 | Clanwilliam (South Africa) | 68711 | 35.9°C |
11 | Wyndham Aero (Australia) | 95214 | 35.9°C |
12 | Ibotirama (Brazil) | 86653 | 35.8°C |
13 | Port Nolloth (South Africa) | 68408 | 35.8°C |
14 | Koingnaas (South Africa) | 68513 | 35.7°C |
15 | Bradshaw (Australia) | 94130 | 35.4°C |
16 | Paulistana (Brazil) | 81950 | 35.4°C |
17 | Victoria River Downs (Australia) | 94232 | 35.4°C |
18 | Curaca (Brazil) | 81984 | 35.3°C |
19 | San Matias (Bolivia, Plurinational State of) | 85210 | 35.3°C |
20 | Vredendal (South Africa) | 68614 | 35.3°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Dome C Ii (Antarctica) | 89828 | -64.9°C |
2 | Concordia (Antarctica) | 89625 | -63.8°C |
3 | Vostok (Antarctica) | 89606 | -63.7°C |
4 | Dome A (Antarctica) | 89577 | -61.8°C |
5 | Amundsen-Scott South Pole Station (Antarctica) | 89009 | -47°C |
6 | Priestley Glacier (Antarctica) | 89659 | -41°C |
7 | Halley (Antarctica) | 89022 | -34.5°C |
8 | Thiel Mountains Aws (Antarctica) | 89087 | -27.9°C |
9 | Bharati (Antarctica) | 89776 | -27.1°C |
10 | Davis (Antarctica) | 89571 | -26.2°C |
11 | Sanae Aws (Antarctica) | 89004 | -24.8°C |
12 | Bunger Hills (Antarctica) | 89817 | -23.6°C |
13 | Druzhnaya-4 (Antarctica) | 89575 | -23.5°C |
14 | Dumont D'Urville (Antarctica) | 89642 | -21.8°C |
15 | Oazic Bangera (Antarctica) | 89601 | -21.4°C |
16 | Neumayer (Antarctica) | 89002 | -21.1°C |
17 | Mirnyj (Antarctica) | 89592 | -20.6°C |
18 | Butler Island (Antarctica) | 89266 | -20.3°C |
19 | Casey (Antarctica) | 89611 | -19.8°C |
20 | Cape Phillips (Antarctica) | 89661 | -19.7°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
Search By Station Identifier |
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |