Home

Choose a Region



Maximum Temperature Last 24h. 06/12/2025 at 18:00 UTC
No. Location Station ID Amount
1 Oeiras (Brazil) 81869 37°C
2 Picos (Brazil) 81908 36.2°C
3 Iquitos (Peru) 84377 36°C
4 Ibotirama (Brazil) 86653 35.9°C
5 Altamira (Brazil) 82353 35.6°C
6 Barra (Brazil) 86634 35.6°C
7 Marianopolis (Brazil) 81983 35.6°C
8 Paulistana (Brazil) 81950 35.6°C
9 Caico (Brazil) 81875 35.5°C
10 Sao Felix Do Xingu (Brazil) 81858 35.5°C
11 Corrente (Brazil) 86617 35.4°C
12 Patos (Brazil) 81913 35.4°C
13 Araguacu (Brazil) 86648 35.1°C
14 Juaguaruana (Brazil) 81798 35°C
15 Carolina (Brazil) 81901 34.9°C
16 Conceicao Do Araguaia (Brazil) 81940 34.9°C
17 Valenca Do Piaui (Brazil) 81870 34.9°C
18 Redencao (Brazil) 81937 34.8°C
19 Salgueiro (Brazil) 81949 34.8°C
20 Rio Do Sono (Brazil) 81981 34.7°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet




Minimum Temperature Last 24h. 06/12/2025 at 18:00 UTC
No. Location Station ID Amount
1 Dome A (Antarctica) 89577 -64.9°C
2 Concordia (Antarctica) 89625 -63.5°C
3 Vostok (Antarctica) 89606 -63.3°C
4 Dome C Ii (Antarctica) 89828 -57.4°C
5 Thiel Mountains Aws (Antarctica) 89087 -39°C
6 Criosfera 1 (Antarctica) 89079 -33.2°C
7 Halley (Antarctica) 89022 -32.6°C
8 Priestley Glacier (Antarctica) 89659 -30.5°C
9 Limbert Aws (Antarctica) 89257 -30°C
10 Sanae Aws (Antarctica) 89004 -28.3°C
11 Neumayer (Antarctica) 89002 -27.9°C
12 Butler Island (Antarctica) 89266 -25.6°C
13 Halvfarryggen Ep11 (Antarctica) 89003 -25.5°C
14 Troll (Antarctica) 89504 -25.2°C
15 Mawson (Antarctica) 89564 -22.9°C
16 Syowa (Antarctica) 89532 -22.8°C
17 Soerasen (Antarctica) 89011 -22.7°C
18 Davis (Antarctica) 89571 -21.8°C
19 Bharati (Antarctica) 89776 -21°C
20 Mirnyj (Antarctica) 89592 -21°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet




Maximum Precipitation Last 24h. 06/12/2025 at 18:00 UTC
No. Location Station ID Amount
1 Altamira (Brazil) 82353 29.6 mm
2 Funafuti (Tuvalu) 91643 29.4 mm
3 Paulistana (Brazil) 81950 29.3 mm
4 Picos (Brazil) 81908 29.3 mm
5 Carolina (Brazil) 81901 29.2 mm
6 Semarang / Ahmadyani (Indonesia) 96839 29.1 mm
7 Caico (Brazil) 81875 29.1 mm
8 Pontianak / Supadio (Indonesia) 96581 29 mm
9 Macapa (Brazil) 82098 28.9 mm
10 Singkep / Dabo (Indonesia) 96179 28.9 mm
11 Surabaya / Perak (Indonesia) 96933 28.9 mm
12 Surabaya / Juanda (Indonesia) 96935 28.9 mm
13 Penrhyn Aws (Cook Islands) 91802 28.9 mm
14 Nanumea (Tuvalu) 91631 28.9 mm
15 Patos (Brazil) 81913 28.8 mm
16 Valenca Do Piaui (Brazil) 81870 28.8 mm
17 Oeiras (Brazil) 81869 28.8 mm
18 Manokwari / Rendani (Indonesia) 97530 28.7 mm
19 Tanjungpandan / Buluh Tumbang (Indonesia) 96249 28.7 mm
20 Port Moresby W.O. (Papua New Guinea) 92035 28.6 mm
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet



Search By Station Identifier
Enter either a 5-digit WMO index number or a 4-character ICAO location indicator:
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list