Home

Choose a Region



Maximum Temperature Last 24h. 05/02/2024 at 10:00 UTC
No. Location Station ID Amount
1 Aultbea (United Kingdom) 03034 21.9°C
2 Marham (United Kingdom) 03482 21.9°C
3 Tibenham Airfield (United Kingdom) 03931 20.8°C
4 Wattisham (United Kingdom) 03590 20.7°C
5 Andrewsfield (United Kingdom) 03684 20.4°C
6 Rostherne No 2 (United Kingdom) 03351 20.4°C
7 London, St James Park (United Kingdom) 03770 20°C
8 Keswick (United Kingdom) 03212 19.9°C
9 Coningsby Royal Air Force Base (United Kingdom) 03391 19.8°C
10 Bedford (United Kingdom) 03560 19.7°C
11 Cranwell (United Kingdom) 03379 19.7°C
12 Herstmonceux (United Kingdom) 03882 19.7°C
13 Altnaharra (United Kingdom) 03044 19.4°C
14 Northolt (United Kingdom) 03672 19.4°C
15 Waddington (United Kingdom) 03377 19.3°C
16 Wittering (United Kingdom) 03462 19.1°C
17 Kinloss (United Kingdom) 03066 19°C
18 Rothamsted (United Kingdom) 03680 19°C
19 Eskdalemuir (United Kingdom) 03162 18.9°C
20 Langdon Bay (United Kingdom) 03796 18.9°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet




Minimum Temperature Last 24h. 05/02/2024 at 10:00 UTC
No. Location Station ID Amount
1 Altnaharra (United Kingdom) 03044 3.4°C
2 Aonach Mor (United Kingdom) 03041 3.6°C
3 Cairngorm (United Kingdom) 03065 3.9°C
4 Mona (United Kingdom) 03301 4.4°C
5 Shap (United Kingdom) 03225 4.4°C
6 Lossiemouth (United Kingdom) 03068 4.5°C
7 Capel Curig (United Kingdom) 03305 4.7°C
8 Castlederg (United Kingdom) 03904 5°C
9 Kinloss (United Kingdom) 03066 5.1°C
10 Baltasound (United Kingdom) 03002 5.3°C
11 Glenanne (United Kingdom) 03923 5.4°C
12 Cairnwell (United Kingdom) 03072 5.5°C
13 Sennybridge (United Kingdom) 03507 5.5°C
14 Tain Range (United Kingdom) 03062 5.6°C
15 Trawscoed (United Kingdom) 03503 5.6°C
16 Lake Vyrnwy (United Kingdom) 03410 5.8°C
17 Liscombe (United Kingdom) 03710 6.1°C
18 Redesdale (United Kingdom) 03230 6.2°C
19 Aboyne (United Kingdom) 03080 6.5°C
20 Aberdeen / Dyce (United Kingdom) 03091 6.6°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet




Maximum Precipitation Last 24h. 05/02/2024 at 10:00 UTC
No. Location Station ID Amount
1 London, St James Park (United Kingdom) 03770 15.2 mm
2 Aultbea (United Kingdom) 03034 15.1 mm
3 Andrewsfield (United Kingdom) 03684 14.6 mm
4 Herstmonceux (United Kingdom) 03882 14.3 mm
5 Tibenham Airfield (United Kingdom) 03931 14.2 mm
6 Wattisham (United Kingdom) 03590 14.2 mm
7 Northolt (United Kingdom) 03672 14.1 mm
8 Shoreham Airport (United Kingdom) 03876 14 mm
9 London / Heathrow Airport (United Kingdom) 03772 14 mm
10 Keswick (United Kingdom) 03212 14 mm
11 Walney Island (United Kingdom) 03214 13.8 mm
12 Thorney Island (United Kingdom) 03872 13.8 mm
13 Rothamsted (United Kingdom) 03680 13.7 mm
14 Bedford (United Kingdom) 03560 13.7 mm
15 Wittering (United Kingdom) 03462 13.6 mm
16 Langdon Bay (United Kingdom) 03796 13.5 mm
17 Waddington (United Kingdom) 03377 13.5 mm
18 Rostherne No 2 (United Kingdom) 03351 13.5 mm
19 Charlwood (United Kingdom) 03769 13.5 mm
20 Kenley (United Kingdom) 03781 13.4 mm
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet



Search By Station Identifier
Enter either a 5-digit WMO index number or a 4-character ICAO location indicator:
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list