Home

Choose a Region



Maximum Temperature Last 24h. 04/26/2025 at 16:00 UTC
No. Location Station ID Amount
1 Santa Cruz De Tenerife, Cmz (Spain) 60020 50.2°C
2 K.F.I.A. (King Fahad Int. Airport) Dammam (Saudi Arabia) 40417 46.2°C
3 Kuwait Internationalairport (Kuwait) 40582 46.2°C
4 Basrah Int. Airport (Iraq) 40690 45.8°C
5 Birni-N'Konni (Niger) 61075 45.5°C
6 Tillabery (Niger) 61036 45.3°C
7 Gaya (Niger) 61099 45°C
8 Gaya (Niger) 61099 45°C
9 Ahwaz (Iran, Islamic Republic of) 40811 44.8°C
10 Prayagraj / Ghoopur (India) 42474 44.8°C
11 Jharsuguda (India) 42886 44.7°C
12 Linguere (Senegal) 61627 44.7°C
13 Podor (Senegal) 61612 44.7°C
14 Adilabad (India) 43025 44.6°C
15 Chauk (Myanmar) 48052 44.6°C
16 Dehri (India) 42588 44.6°C
17 Gaya (India) 42591 44.6°C
18 Jacobabad (Pakistan) 41715 44.5°C
19 Nawabshah (Pakistan) 41749 44.5°C
20 Pad Idan (Pakistan) 41746 44.5°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet




Minimum Temperature Last 24h. 04/26/2025 at 16:00 UTC
No. Location Station ID Amount
1 Dome C Ii (Antarctica) 89828 -64.9°C
2 Concordia (Antarctica) 89625 -63.8°C
3 Vostok (Antarctica) 89606 -63.7°C
4 Dome A (Antarctica) 89577 -61.8°C
5 Amundsen-Scott South Pole Station (Antarctica) 89009 -47°C
6 Priestley Glacier (Antarctica) 89659 -41°C
7 Halley (Antarctica) 89022 -34.5°C
8 Thiel Mountains Aws (Antarctica) 89087 -27.9°C
9 Stefansson Island, Nu (Canada) 71017 -27.5°C
10 Beartooth Island (Canada) 71134 -27.3°C
11 Sopochnaya Karga (Russian Federation) 20871 -27.3°C
12 Bharati (Antarctica) 89776 -27.1°C
13 Gjoa Haven A, Nu (Canada) 71597 -26.8°C
14 Tuktut Nogait , N. W. T. (Canada) 71492 -26.3°C
15 Davis (Antarctica) 89571 -26.2°C
16 Cambridge Bay A, Nu (Canada) 71925 -26°C
17 Cambridge Bay Gsn, Nu (Canada) 71288 -26°C
18 Nord Aws (Greenland) 04312 -25.7°C
19 Alert Climate, Nu (Canada) 71355 -25.6°C
20 Paulatuk Automated Reporting Station (Canada) 71984 -25.6°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet




Maximum Precipitation Last 24h. 04/26/2025 at 16:00 UTC
No. Location Station ID Amount
1 Amarah (Iraq) 40680 38.4 mm
2 Basrah Int. Airport (Iraq) 40690 38.2 mm
3 Nasiriya (Iraq) 40676 38.2 mm
4 Nara (Mali) 61233 38 mm
5 Birni-N'Konni (Niger) 61075 37.9 mm
6 Tillabery (Niger) 61036 37.7 mm
7 Khajuraho (India) 42567 37.6 mm
8 Kayes (Mali) 61257 37.6 mm
9 Basrah-Hussen (Iraq) 40689 37.6 mm
10 Yelimane (Mali) 61235 37.6 mm
11 Bogande (Burkina Faso) 65504 37.4 mm
12 Adilabad (India) 43025 37.4 mm
13 Fursatganj (India) 42372 37.3 mm
14 Nioro Du Sahel (Mali) 61230 37.3 mm
15 Jacobabad (Pakistan) 41715 37.2 mm
16 Podor (Senegal) 61612 37.1 mm
17 Gaya (Niger) 61099 37.1 mm
18 Gaya (Niger) 61099 37.1 mm
19 Fada N'Gourma (Burkina Faso) 65507 37 mm
20 Ouahigouya (Burkina Faso) 65502 36.9 mm
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet



Search By Station Identifier
Enter either a 5-digit WMO index number or a 4-character ICAO location indicator:
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list