NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Omaha, NE

To Select Another Site Choose from List

Select Site:  

848
ASUS43 KOAX 090513
RWRNE

WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
1200 AM CDT THU MAY 09 2024

NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
       12000 FEET.
       "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
       SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.


NEZ001>004-019>022-054>056-090600-
NEBRASKA PANHANDLE

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
SCOTTSBLUFF    LGT RAIN  44  41  89 NW3       29.94R
ALLIANCE       CLOUDY    44  43  96 N7        29.92R
CHADRON        CLOUDY    44  42  93 NE3       29.96R
GORDON         CLOUDY    43  40  91 NW7       29.93R
KIMBALL        CLOUDY    42  37  84 NW14      29.95S
SIDNEY         PTCLDY    42  36  79 NW12      29.92R
$$

NEZ057>060-069>072-079>082-090600-
SOUTHWEST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NORTH PLATTE   CLEAR     46  37  71 NW8       29.88R
GRANT          CLEAR     41  39  93 NW8       29.91R
IMPERIAL       PTCLDY    47  35  63 N16       29.90R
LEXINGTON      CLEAR     47  39  75 NW8       29.85R
MCCOOK         CLEAR     49  37  63 NW8       29.86R
OGALLALA       CLEAR     44  40  86 NW10      29.91R
$$

NEZ005>010-023>029-035>040-094-090600-
NORTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
VALENTINE      PTCLDY    47  41  80 N10       29.89R
AINSWORTH      CLEAR     46  38  73 NW7       29.88R
BROKEN BOW     CLEAR     45  39  79 N7        29.84R
O`NEILL        CLEAR     48  41  75 NW6       29.83R
ORD            CLEAR     45  40  82 NW8       29.82R
THEDFORD       CLOUDY    48  40  73 W7        29.89R
$$

NEZ041-046>049-061>064-073>077-083>087-090600-
SOUTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
GRAND ISLAND   CLEAR     50  42  74 N7        29.81R
AURORA         CLEAR     49  42  76 N7        29.80R
HASTINGS       CLEAR     49  41  74 CALM      29.81R
HEBRON         CLEAR     56  41  58 NW3       29.79R
HOLDREGE       CLEAR     49  40  69 CALM      29.83R
KEARNEY        CLEAR     50  40  68 NW7       29.83R
YORK           CLEAR     50  41  71 N6        29.79S
$$

NEZ011>018-030>034-042>045-090600-
NORTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NORFOLK        CLEAR     53  44  71 NW7       29.79R
ALBION         CLEAR     48  42  79 CALM      29.82R
BLAIR          CLEAR     56  45  64 NW9       29.74R
COLUMBUS       CLEAR     54  44  69 NW8       29.80R
FREMONT        CLEAR     56  42  59 NW10      29.77R
TEKAMAH        CLEAR     57  49  74 N13       29.74R
WAYNE          CLEAR     52  45  76 NW10      29.77S
$$

NEZ050>053-065>068-078-088>093-090600-
SOUTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
LINCOLN        CLEAR     61  43  51 NW13      29.78R
OMAHA EPPLEY   CLEAR     58  46  64 NW9       29.73R
BEATRICE       CLEAR     55  44  68 N8        29.77R
FALLS CITY     CLEAR     60  42  51 NW12      29.71R
NEBRASKA CITY  CLEAR     60  41  49 NW16      29.74R
PLATTSMOUTH    CLEAR     61  42  50 NW12      29.74R
$$

NEZ044-045-051>053-067-090600-
OMAHA AREA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
OMAHA EPPLEY   CLEAR     58  46  64 NW9       29.73R
BLAIR          CLEAR     56  45  64 NW9       29.74R
FREMONT        CLEAR     56  42  59 NW10      29.77R
MILLARD        CLEAR     62  43  50 NW10G18   29.74R
OFFUTT AFB     CLEAR     64  42  44 NW10      29.72R
PLATTSMOUTH    CLEAR     61  42  50 NW12      29.74R
WAHOO          CLEAR     57  44  62 NW13      29.77R
$$



 

View Past Reports for Omaha, NE.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.